Agriculture Industry and Technology (Agronomy) 3-Year Degree Plan
Associate in Applied Science
Code | Title | Credits |
---|---|---|
Prescribed Technical Program | 49-54 | |
General Education | 15 | |
Elective Credit | 4-13 | |
Total Degree Credits | 68-82 |
1st Year | ||
---|---|---|
Fall Semester | Credits | |
Prescribed Technical Program Requirements | ||
AGRI 115 or MATH 103 |
Agriculture Math or College Algebra |
3-4 |
H&CE 241 | Leadership and Presentation Techniques | 2 |
Academic Skills Courses | ||
ASC 082 | Effective Reading 1 | 2 |
ASC 91 | Algebra Prep I 1 | 2 |
ASC 92 | Algebra Prep II 1 | 2 |
ASC 95 | College Writing Prep II 1 | 2 |
ASC 96 | College Writing Prep III 1 | 2 |
Electives (optional) 2 | ||
ASM 175 | Agriculture Industry Skills | 3 |
Credits | 18-19 | |
Spring Semester | ||
Prescribed Technical Program Requirements | ||
AGEC 246 | Introduction to Agricultural Finance | 3 |
General Education Requirements | ||
Arts & Humanities/Social & Behavioral Sciences | ||
ECON 201 | Principles of Microeconomics (Required) | 3 |
Written or Oral Communications | 6 | |
College Composition I (Required) | ||
Select one of the following: | ||
Fundamentals of Public Speaking | ||
College Composition II | ||
Introduction to Professional Writing | ||
Credits | 12 | |
2nd Year | ||
Fall Semester | ||
Prescribed Technical Program Requirements | ||
AGRI 191 | First Year Seminar | 1-2 |
PAG 115 | Introduction to Precision Agriculture | 3 |
General Education Requirements | ||
Business, Math, Science & Technology | ||
PLSC 110 | World Food Crops (Required) | 2 |
PLSC 110L | World Food Crops Lab (Required) | 1 |
Electives (Optional) 2 | 0-6 | |
Credits | 7-14 | |
Spring Semester | ||
Prescribed Technical Program Requirements | ||
AGEC 141 | Introduction to Agribusiness Management | 1-2 |
ASM 130 | Agriculture Industry Machinery Operation | 2 |
PAG 215 | Mapping of Precision Ag Data | 2 |
PLSC 223 | Introduction to Weed Science | 2 |
PLSC 223L | Introduction to Weed Science Lab | 1 |
PLSC 235 | Field Scouting Techniques | 2 |
Electives (Optional) 2 | 0-3 | |
Credits | 10-14 | |
Summer Semester | ||
Prescribed Technical Program Requirements | ||
AGRI 197 | Cooperative Education/Internship | 2 |
PLSC 235L | Field Scouting Techniques Lab | 1 |
Credits | 3 | |
3rd Year | ||
Fall Semester | ||
Prescribed Technical Program Requirements | ||
AGEC 242 | Introduction to Agricultural Management | 3-4 |
AGRI 291 | Second Year Seminar | 1-2 |
PAG 276 | Data Collection and Management | 2 |
PLSC 225 | Principles of Crop Production | 3 |
General Education Requirements | ||
Business, Math, Science & Technology | ||
SOIL 210 | Introduction to Soil Science (Required) | 2 |
SOIL 210L | Introduction to Soil Science Lab (Required) | 1 |
Credits | 12-14 | |
Spring Semester | ||
Prescribed Technical Program Requirements | ||
AGEC 244 | Introduction to Agricultural Marketing | 3 |
AGEC 250 | AgriSales | 3 |
PAG 286 | Advanced Mapping | 2 |
PLSC 243 | Advanced Weed Science | 2 |
PLSC 245 | Advanced Crop Production | 2 |
SOIL 222 | Soil Fertility and Fertilizers | 2 |
SOIL 222L | Soil Fertility and Fertilizers Lab | 1 |
Electives (Optional) 2 | ||
AGRI 289 | Agriculture Industry Training | 1 |
Credits | 16 | |
Total Credits | 78-92 |
- 1
Academic Skills Courses: Enrollment into these courses is based on placement testing. Credits from these classes do not count toward earning a degree. The credit total shown (78-92) includes the 10 credits of ASC coursework. Actual degree credits are 68-82.
- 2
Financial aid or scholarship awards can be affected by credit load. Please consult your advisor in planning your course schedule.