Digital Audio Production
Associate in Applied Science
Code | Title | Credits |
---|---|---|
Prescribed Technical Program | 46-47 | |
General Education | 15 | |
Total Degree Credits | 61-62 |
1st Year | ||
---|---|---|
Fall Semester | Credits | |
Prescribed Technical Program Requirements | ||
MUSC 122 | Music Theory I (Fall only) | 3 |
MUSC 123 | Aural Skills I (Fall only) | 2 |
MUSC 172 | Introduction to Digital Audio Workstation | 2 |
MUSC 174 | Live Sound Reinforcement 1 | 2 |
MUSC 176 or MUSC 178 |
Introduction to Pro Tools 1,3 or Introduction to Cakewalk Sonar Studio and Producer |
2 |
MUSC 274 | Audio Production Experience 1 | 1 |
Select one of the following: | 1 | |
Class Piano I | ||
Applied Music - Major (Piano) | ||
General Education Course | ||
Business, Math, Science & Technology | ||
CSCI 101 | Introduction to Computers (Recommended) | 3 |
Credits | 16 | |
Spring Semester | ||
Prescribed Technical Program Requirement | ||
MUSC 124 | Music Theory II (Spring only) | 3 |
MUSC 125 | Aural Skills II (Spring only) | 2 |
MUSC 165 or MUSC 167 |
Finale for Beginners (Spring only) 2 or Sibelius Basics |
2 |
MUSC 272 | Music Business and Industry | 2 |
MUSC 276 or MUSC 280 |
Advanced Pro Tools 1,3 or Advanced Cakewalk Sonar Studio and Producer |
2-3 |
MUSC 274 | Audio Production Experience 1 | 1 |
Select one of the following: | 1 | |
Class Piano II | ||
Applied Music - Major (Piano) | ||
General Education Course | ||
Written or Oral Communications | ||
ENGL 110 | College Composition I (Required) | 3 |
Credits | 16-17 | |
2nd Year | ||
Fall Semester | ||
Prescribed Technical Program Requirements | ||
MUSC 274 | Audio Production Experience 1 | 1 |
MUSC 278 | Post Production Techniques 1 | 2 |
Select two of the following: | 6 | |
Fundamentals of Business | ||
Basic Video Production | ||
Stagecraft | ||
General Education Courses | ||
Written or Oral Communications | ||
Select one of the following: | 3 | |
College Composition II | ||
Introduction to Professional Writing | ||
Fundamentals of Public Speaking | ||
Arts & Humanities/Social & Behavioral Science | ||
General Education Matrix (Arts & Humanities/Social & Behavioral Sciences) | 3 | |
Credits | 15 | |
Spring Semester | ||
Prescribed Technical Program Requirements | ||
ACCT 200 | Elements of Accounting I | 3 |
BADM 201 | Principles of Marketing | 3 |
MUSC 274 | Audio Production Experience 1 | 1 |
MUSC 297 | Cooperative Education/Internship | 1 |
THEA 276 | Lighting and Sound Design for Theatre | 3 |
General Education Course | ||
Business, Math, Science & Technology (Two areas of study) | ||
General Education Matrix (Business, Math, Science & Technology) | 3 | |
Credits | 14 | |
Total Credits | 61-62 |
- 1
Prior to registration of the courses noted, students must be accepted into the Digital Audio Production program. Interested students should contact John Darling at 701-224-5444 or john.darling@bismarckstate.edu to set up an interview.
- 2
Finale for Beginners and Sibelius Basics: Students are required to take one semester of either Finale or Sibelius. They have the option of taking both sections (fall and spring), however only one section of a music writing program is required for the degree.
- 3
Pro Tools and Cakewalk: Students are required to take two semesters of either Pro Tools or Cakewalk. They have the option of taking all four sections, however, completion of Intro and Advanced sections of one title is required for the degree.