Information Processing Specialist
Associate in Applied Science
Code | Title | Credits |
---|---|---|
Prescribed Technical Program | 46-49 | |
General Education | 15 | |
Total Degree Credits | 61-64 |
Semester I | Credits | |
---|---|---|
Prescribed Technical Program Requirements | ||
BOTE 152 | Keyboarding II 1 | 3 |
BOTE 108 or MATH 103 |
Business Mathematics or College Algebra |
3-4 |
CIS 102 | Computer Software Applications - Word 1 | 3 |
BOTE 121 or ENGL 120 |
Business English 2 or College Composition II |
3 |
General Education Course | ||
Business, Math, Science & Technology | ||
CSCI 101 | Introduction to Computers (Required) | 3 |
Credits | 15-16 | |
Semester II | ||
Prescribed Technical Program Requirements | ||
BOTE 210 | Business Communications | 3 |
CIS 105 | Microcomputer Spreadsheets 1 | 3 |
CIS 130 | Presentations 1 | 3 |
General Education Courses | ||
Written or Oral Communications | ||
ENGL 110 | College Composition I (Required) | 3 |
Business, Math, Science & Technology (Two areas of study) | ||
General Education Matrix (Business, Math, Science & Technology) | 3 | |
Credits | 15 | |
Semester III | ||
Prescribed Technical Program Requirements | ||
BOTE 209 | Office Management | 3 |
CIS 154 | Website Development I | 3 |
CIS 210 | Desktop Publishing | 3 |
CIS 230 | Web Frameworks 1 | 3 |
General Education Course | ||
Arts & Humanities/Social & Behavioral Science | ||
General Education Matrix (Arts & Humanities/Social & Behavioral Sciences) | 3 | |
Credits | 15 | |
Semester IV | ||
Prescribed Technical Program Requirements | ||
CIS 104 | Microcomputer Database 1 | 3 |
CIS 195 or CIS 197 |
Service Learning or Cooperative Education/Internship |
1-3 |
CIS 202 | Advanced Software Applications | 3 |
CIS 252 | XML | 3 |
CIS 256 | Web Capstone | 3 |
General Education Course | ||
Written or Oral Communications | ||
ENGL 125 | Introduction to Professional Writing (Required) | 3 |
Credits | 16-18 | |
Total Credits | 61-64 |