Medical Laboratory Technician
This Associate in Science degree option is closed for new enrollments as of Fall 2022. Please see the Associate in Applied Science degree option.
Associate in Science
Code | Title | Credits |
---|---|---|
Prescribed Technical Program | 45-46 | |
General Education | 38-42 | |
Elective Credit | 0-4 | |
Total Degree Credits | 83-92 |
1st Year | ||
---|---|---|
Fall Semester | Credits | |
General Education Courses | ||
Written Communications | ||
ENGL 110 | College Composition I (Required) | 3 |
Math, Science & Technology 1 | ||
MATH 210 | Elementary Statistics (Recommended) 3 | 3-4 |
Select one of the following pairs: | 4-5 | |
Introductory Chemistry and Introductory Chemistry Lab 1 |
||
General Chemistry I and General Chemistry I Lab 1 |
||
Prescribed Technical Program Requirements | ||
Select one of the following pairs: | 3-4 | |
Human Structure and Function and Human Structure and Function Laboratory 1, 2 |
||
Anatomy and Physiology I and Anatomy and Physiology I Lab 1, 2 |
||
Credits | 13-16 | |
Spring Semester | ||
Prescribed Technical Program Requirements | ||
MLS 101 | Introduction to Medical Laboratory Science 1 | 1 |
MLS 105 | Phlebotomy and Laboratory Procedures 1 | 1 |
MLS 105L | Phlebotomy and Laboratory Procedures Laboratory 1 | 1 |
General Education Courses | ||
Written Communications | ||
Select one of the following: | 3 | |
Introduction to Professional Writing (Recommended) | ||
College Composition II | ||
Math, Science & Technology | ||
MICR 202 | Introductory Microbiology (Required) 1 | 3 |
MICR 202L | Introductory Microbiology Lab (Required) 1 | 1 |
Select one of the following: | 3-5 | |
Introduction to Organic and Biochemistry and Introduction to Organic and Biochemistry Lab 1 |
||
Introduction to Computers 1 | ||
General Education Matrix (Math, Science & Technology) | 1 | |
Needed if the 15 credits for Math, Science & Technology have not been met. |
||
Social & Behavioral Sciences | ||
PSYC 100 | Human Relations In Organizations (Recommended) | 3 |
Electives 2 | ||
BIOL 221 | Anatomy and Physiology II 1, 2 | 0-3 |
BIOL 221L | Anatomy and Physiology II Lab 1, 2 | 0-1 |
Credits | 17-23 | |
Summer Semester | ||
General Education Courses | ||
Arts & Humanities | ||
General Education Matrix (Arts & Humanities) | 3 | |
Oral Communications | ||
COMM 110 | Fundamentals of Public Speaking (Required) | 3 |
Social & Behavioral Sciences | ||
General Education Matrix (Social & Behavioral Sciences) | 3 | |
Credits | 9 | |
2nd Year | ||
Fall Semester | ||
Prescribed Technical Program Requirements | ||
MLS 114 | Urinalysis and Body Fluids 1 | 1 |
MLS 114L | Urinalysis and Body Fluids Laboratory 1 | 1 |
MLS 116 | Clinical Parasitology and Mycology 1 | 1 |
MLS 116L | Clinical Parasitology and Mycology Laboratory 1 | 1 |
MLS 202 | Immunology and Molecular Diagnostics | 3 |
MLS 202L | Immunology and Molecular Diagnostics Laboratory 1 | 1 |
MLS 230 | Clinical Chemistry | 3 |
MLS 230L | Clinical Chemistry Laboratory 1 | 1 |
General Education Courses | ||
Arts & Humanities | ||
General Education Matrix (Arts & Humanities) | 3 | |
Credits | 15 | |
Spring Semester | ||
Prescribed Technical Program Requirements | ||
MLS 220 | Hematology and Hemostasis 1 | 3 |
MLS 220L | Hematology and Hemostasis Laboratory 1 | 1 |
MLS 242 | Immunohematology 1 | 3 |
MLS 242L | Immunohematology Laboratory 1 | 1 |
MLS 250 | Clinical Microbiology 1 | 2 |
MLS 250L | Clinical Microbiology Laboratory 1 | 2 |
General Education Courses | ||
Enrichment | ||
Enrichment Course Matrix | 2 | |
Credits | 14 | |
Summer Semester | ||
Prescribed Technical Program Requirements | ||
MLS 205 | Clinical Internship I 1 | 1 |
MLS 215 | Clinical Internship II 1 | 2 |
Credits | 3 | |
3rd Year | ||
Fall Semester | ||
Prescribed Technical Program Requirements | ||
MLS 255 | Clinical Internship III 1 | 12 |
Credits | 12 | |
Total Credits | 83-92 |
- 1
Students are required to earn a "C" or higher or "T" (test credit) or "S" (satisfactory) in each course noted for successful completion of the program.
- 2
Students must take either MLS 102/MLS 102L OR BIOL 220/BIOL 220L and BIOL 221/BIOL 221L, depending on future plans.
- 3
Any of the following courses will satisfy the 3 Math credits required: MATH 103, MATH 104, MATH 107, MATH 146, MATH 165, MATH 166, MATH 210.
Upon application to the MLT program, students who expect to continue on to a four-year degree are counseled to take the two-semester Anatomy and Physiology series BIOL 220/BIOL 220L and BIOL 221/BIOL 221L as well as the CHEM 116/CHEM 116L pair, whereas students who plan not to continue beyond the associate degree are presented with a second option to take MLS 102/MLS 102L and CSCI 101 rather than BIOL 220/BIOL 220L, BIOL 221/BIOL 221L and CHEM 116/CHEM 116L, respectively.
Students who plan to pursue a four-year degree in Medical Lab Science may also choose to take CHEM 121 and CHEM 116 rather than the CHEM 115 and CHEM 116 series.
Diversity requirement - 3 semester hours. Course(s) used to fulfill a General Education requirement can be used to meet the Diversity requirement. This can be satisfied with the Arts & Humanities/Social & Behavioral Sciences area.