Bachelor of Applied Science
Course List
Code |
Title |
Credits |
| 36 |
| 48 |
| 36 |
Course List
Code |
Title |
Credits |
ACCT 320 | Cost Accounting | 3 |
AM 415 | Management of Industrial Facilities | 3 |
AM 441 | Ethics in Artificial Intelligence (AI) | 3 |
AM 467 | Quality Assurance - Lean Six Sigma | 3 |
BADM 202 | Principles of Management | 3 |
BADM 282 | Human Resource Management | 3 |
ENRG 320 | Fundamentals of Workforce Safety | 3 |
FIN 326 | Business Finance | 3 |
MGMT 327 | Reliability of Manufacturing Processes | 3 |
MGMT 381 | Project Management Fundamentals | 3 |
MGMT 427 | Logistics and Supply Chain Management | 3 |
MGMT 437 | Quality Practices & Measurement | 3 |
| Total Credits | 36 |
Course List
Code |
Title |
Credits |
| 48 |
| Total Credits | 48 |
Course List
Code |
Title |
Credits |
| 3 |
| 3 |
ACCT 200 | Elements of Accounting I | 3 |
ACCT 201 | Elements of Accounting II | 3 |
MATH 210 | Elementary Statistics | 3 |
BADM 281 | Organizational Behavior | 3 |
1 | 3 |
| College Composition I | |
| Introduction to Professional Writing | |
COMM 110 | Fundamentals of Public Speaking | 3 |
ECON 201 | Principles of Microeconomics | 3 |
ECON 202 | Principles of Macroeconomics | 3 |
| Total Credits | 36 |
College Degree Requirements
General Education Requirements Matrix