Cybersecurity and Information Technology
Bachelor of Applied Science
Checklist
- Review the Program Admission requirements.
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Foundation | 42-44 | |
| Major | 33 | |
| General Education | 36-37 | |
| Digital Literacy | ||
| Electives | 9 | |
| Total Credits | 120-123 | |
Degree Plan
Foundation
| Code | Title | Credits |
|---|---|---|
| AI 100 | Introduction to Artificial Intelligence | 3 |
| CIS 105 | Microcomputer Spreadsheets | 3 |
| CIS 107 | Linux Fundamentals | 3 |
| CIS 128 | Microcomputer Hardware I | 3 |
| CIS 165 | Networking Fundamentals II | 3-4 |
| CIS 185 | Introduction to Programming | 3 |
| CIS 212 | Microsoft Windows Operating System Client | 3 |
| CIS 216 | Implementing a Microsoft Windows Network Infrastructure | 3 |
| CIS 223 | Linux System Administration | 3 |
| CIS 255 | Computer and Network Security | 3 |
| CIS 267 | Intermediate Networking I | 3-4 |
| CIS 274 | Cybersecurity Operations | 3 |
| CIS 282 | Ethical Hacking and Network Defense | 3 |
| CIS 184 | Cybersecurity Career Introduction 1 | 1 |
| or CIS 197 | Cooperative Education/Internship | |
| CIS 284 | Cybersecurity Career Development 1 | 1 |
| or CIS 197 | Cooperative Education/Internship | |
| CIS 285 | Cybersecurity Career Enhancement 1 | 1 |
| or CIS 197 | Cooperative Education/Internship | |
| Total Credits | 42-44 | |
Major
| Code | Title | Credits |
|---|---|---|
| CIT 314 | Implementing a Microsoft Windows Active Directory Infrastructure | 3 |
| CIT 320 | Disaster Recovery & Incident Response | 3 |
| CIT 326 | Linux Network and Security Administration | 3 |
| CIT 330 | Data Center Virtualization Fundamentals | 3 |
| CIT 331 | Digital Forensics Fundamentals | 3 |
| CIT 364 | Network Defenses | 3 |
| CIT 381 | IT Project Management 1 | 3 |
| or CIT 397 | Cooperative Education/Internship | |
| CIT 430 | Cloud Computing Fundamentals | 3 |
| CIT 450 | Database and Web Application Security | 3 |
| CIT 470 | Penetration Testing Fundamentals | 3 |
| CIT 475 | Emerging Threats and Defenses | 3 |
| Total Credits | 33 | |
General Education
Written Communications
| Code | Title | Credits |
|---|---|---|
| ENGL 110 | College Composition I | 3 |
| Select one of the following: | 3 | |
| College Composition II | ||
| Introduction to Professional Writing | ||
| Credits Subtotal | 6 | |
Oral Communications
| Code | Title | Credits |
|---|---|---|
| COMM 110 | Fundamentals of Public Speaking | 3 |
| Credits Subtotal | 3 | |
Arts & Humanities
| Code | Title | Credits |
|---|---|---|
| CIS 280 | Cyber Ethics (Required) | 3 |
| Select one of the following recommended courses: | 3 | |
| Introduction to the Visual Arts | ||
| United States to 1877 | ||
| United States Since 1877 | ||
| Music Appreciation | ||
| Ethics | ||
| Credits Subtotal | 6 | |
Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| Select two of the following recommended courses: | 6 | |
| Introduction to Criminal Justice | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| American Government | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Credits Subtotal | 6 | |
Business, Math, Science & Technology
| Code | Title | Credits |
|---|---|---|
| CSCI 160 | Computer Science I (Required) | 4 |
| CIS 164 | Networking Fundamentals I (Required) | 4 |
| MATH 210 | Elementary Statistics (Required) | 3 |
| Select one of the following recommended science with lab combinations: | 4-5 | |
| Concepts of Biology and Concepts of Biology Lab | ||
| General Biology I and General Biology I Lab | ||
| Anatomy and Physiology I and Anatomy and Physiology I Lab | ||
| Introductory Chemistry and Introductory Chemistry Lab | ||
| College Physics I and College Physics I Lab | ||
| Credits Subtotal | 15-16 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 36-37 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Electives
Prescribed Electives
| Code | Title | Credits |
|---|---|---|
| CIS 147 | Principles of Information Security | 3 |
| CIS 204 | Database Design and Structured Query Language (SQL) | 3 |
| CIS 264 | Web Application Development | 3 |
| Total Credits | 9 | |

