Behavioral Health
Bachelor of Applied Science
Checklist
- Review the Program Admission requirements.
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
Code | Title | Credits |
---|---|---|
Foundation | 24 | |
Major | 39 | |
General Education | 36 | |
Digital Literacy | ||
Electives | 21 | |
Total Credits | 120 |
Degree Plan
Foundation
Code | Title | Credits |
---|---|---|
PSYC 111 | Introduction to Psychology | 3 |
PSYC 112 | Foundations of Psychology | 3 |
SWK 250 | Interpersonal Skills | 3 |
PSYC 211 | Introduction to Behavior Modification | 3 |
PSYC 270 | Psychological Disorders and Treatment | 3 |
PSYC 250 | Developmental Psychology | 3 |
PSYC 261 | Psychology of Adjustment | 3 |
HMSV 201 | Introduction to Addictions | 3 |
Total Credits | 24 |
Major
Code | Title | Credits |
---|---|---|
BH 300 | Introduction to Behavioral Health | 3 |
BH 410 | Professional Ethics in Behavioral Health | 3 |
BH 470 | Applied Research Methods and Information Literacy | 3 |
BH 480 | Behavioral Neuroscience | 3 |
BH 325 | Applied Social Problems | 3 |
BH 422 | Mental Health Disorders: Assessment and Intervention | 3 |
BH 311 | Case Management and Care Coordination | 3 |
BH 411 | Crisis Prevention and Intervention | 3 |
BH 330 | Principles of Interview and Counseling | 3 |
BH 430 | Applied Helping Skills | 3 |
BH 315 | Group Dynamics and Facilitation | 3 |
BH 485 | Senior Capstone | 3 |
BH 497 | Cooperative Education/Internship | 3 |
Total Credits | 39 |
General Education
Written Communications
Code | Title | Credits |
---|---|---|
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
College Composition II | ||
Introduction to Professional Writing | ||
Credits Subtotal | 6 |
Oral Communications
Code | Title | Credits |
---|---|---|
COMM 110 | Fundamentals of Public Speaking | 3 |
Credits Subtotal | 3 |
Arts & Humanities
Code | Title | Credits |
---|---|---|
Select 6 credits from the "Arts & Humanities" categories on the General Education matrix. | 6 | |
Credits Subtotal | 6 |
Social & Behavioral Sciences
Code | Title | Credits |
---|---|---|
CJ 201 | Introduction to Criminal Justice | 3 |
SOC 235 | Cultural Diversity | 3 |
Select 6 credits from the "Social & Behavior Sciences" category on the General Education matrix. | 6 | |
Introduction to Sociology (Recommended) | ||
Credits Subtotal | 12 |
Business, Math, Science & Technology
Code | Title | Credits |
---|---|---|
Select a Math from the "Business, Math, Science, & Technology (Math)" category on the General Education matrix. | 3 | |
Elementary Statistics (Recommended) | ||
Select a Science with Lab Pair from the "Business, Math, Science, & Technology (Science with Lab Pair)" category on the General Education matrix. | 4 | |
Concepts of Anatomy & Physiology and Concepts of Anatomy & Physiology Lab (Recommended) | ||
Select a course from the "Business, Math, Science and Technology" categories on the General Education matrix. | 2 | |
Credits Subtotal | 9 |
Code | Title | Credits |
---|---|---|
General Education Total Credits | 36 |
Digital Literacy
Code | Title | Credits |
---|---|---|
Select one of the following: | ||
College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |
Electives
Prescribed Electives
Code | Title | Credits |
---|---|---|
Select 21 credits from the following: | 21 | |
Industry Communication | ||
Relationship Building | ||
Leadership Strategies | ||
Applied Sociological Theories | ||
Psychology in the Workplace | ||
Psychological Interventions of Health and Wellness | ||
Gerontology | ||
Social Change and Development | ||
Social Psychology | ||
Criminology | ||
Juvenile Delinquency | ||
Introduction to Sports and Performance Psychology | ||
Sociological Perspectives in Sport and Fitness | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Family | ||
First Aid and CPR | ||
Social Problems | ||
Development of Social Welfare | ||
Total Credits | 21 |