Behavioral Health
Bachelor of Applied Science
Checklist
- Review the Program Admission requirements.
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
- Note: The classes listed below are shown in a suggested order, but do not have to be taken in that exact order to fulfill degree requirements.
Summary
| Code | Title | Credits |
|---|---|---|
| Foundation | 24 | |
| Major | 36 | |
| General Education | 36 | |
| Digital Literacy | ||
| Electives | 24 | |
| Total Credits | 120 | |
Degree Plan
Semesters
| Semester 1 | Credits | |
|---|---|---|
| Foundation | ||
| HMSV 201 | Introduction to Addictions | 3 |
| PSYC 111 | Introduction to Psychology | 3 |
| PSYC 112 | Foundations of Psychology | 3 |
| General Education | ||
| Written Communications | ||
| ENGL 110 | College Composition I | 3 |
| Arts & Humanities | ||
| Select from the "Arts & Humanities" categories on the General Education matrix. | 3 | |
| Credits | 15 | |
| Semester 2 | ||
| Foundation | ||
| PSYC 250 | Developmental Psychology | 3 |
| General Education | ||
| Written Communications | ||
| Select from the following: | 3 | |
| College Composition II | ||
| Introduction to Professional Writing | ||
| Arts & Humanities | ||
| Select from the "Arts & Humanities" categories on the General Education matrix. | 3 | |
| Social & Behavioral Sciences | ||
| CJ 201 | Introduction to Criminal Justice | 3 |
| SOC 235 | Cultural Diversity | 3 |
| Credits | 15 | |
| Semester 3 | ||
| Foundation | ||
| PSYC 211 | Introduction to Behavior Modification | 3 |
| SWK 250 | Interpersonal Skills | 3 |
| Major | ||
| BH 300 | Introduction to Behavioral Health | 3 |
| General Education | ||
| Oral Communications | ||
| COMM 110 | Fundamentals of Public Speaking | 3 |
| Business, Math, Science & Technology | ||
| Select from the "Business, Math, Science, & Technology (Science with Lab Pair)" category on the General Education matrix. | 4 | |
| Concepts of Anatomy & Physiology and Concepts of Anatomy & Physiology Lab (Recommended) |
||
| Credits | 16 | |
| Semester 4 | ||
| Foundation | ||
| PSYC 270 | Psychological Disorders and Treatment | 3 |
| Major | ||
| BH 325 | Applied Social Problems | 3 |
| General Education | ||
| Social & Behavioral Sciences | ||
| Select from the "Social & Behavioral Sciences" category on the General Education matrix. | 3 | |
| Introduction to Sociology (Recommended) | ||
| Business, Math, Science & Technology | ||
| Select from the "Business, Math, Science, & Technology (Math)" category on the General Education matrix. | 3 | |
| Elementary Statistics (Recommended) | ||
| Select from the "Business, Math, Science and Technology" categories on the General Education matrix (needed only if total credits for this area have not been met). | 2 | |
| Credits | 14 | |
| Semester 5 | ||
| Foundation | ||
| PSYC 261 | Psychology of Adjustment | 3 |
| Major | ||
| BH 311 | Case Management and Care Coordination | 3 |
| BH 410 | Professional Ethics in Behavioral Health | 3 |
| General Education | ||
| Social & Behavioral Sciences | ||
| Select from the "Social & Behavioral Sciences" category on the General Education matrix. | 3 | |
| Electives | ||
| Prescribed Electives | ||
| Select from the list in the "Electives" section below. | 3 | |
| Credits | 15 | |
| Semester 6 | ||
| Major | ||
| BH 315 | Group Dynamics and Facilitation | 3 |
| BH 330 | Principles of Interview and Counseling | 3 |
| BH 430 | Applied Helping Skills | 3 |
| BH 470 | Applied Research Methods and Information Literacy | 3 |
| Electives | ||
| Prescribed Electives | ||
| Select from the list in the "Electives" section below. | 3 | |
| Credits | 15 | |
| Semester 7 | ||
| Major | ||
| BH 411 | Crisis Prevention and Intervention | 3 |
| BH 480 | Behavioral Neuroscience | 3 |
| BH 485 | Senior Capstone | 3 |
| Electives | ||
| Prescribed Electives | ||
| Select from the list in the "Electives" section below. | 6 | |
| Credits | 15 | |
| Semester 8 | ||
| Major | ||
| BH 497 | Cooperative Education/Internship | 3 |
| Electives | ||
| Prescribed Electives | ||
| Select from the list in the "Electives" section below. | 12 | |
| Credits | 15 | |
| Total Credits | 120 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Electives
Prescribed Electives
| Code | Title | Credits |
|---|---|---|
| Select from the following (a total of 24 credits of Prescribed Electives are required): | 24 | |
| Industry Communication | ||
| Principles of Microeconomics | ||
| Principles of Macroeconomics | ||
| First Aid and CPR | ||
| Leadership Strategies | ||
| Relationship Building | ||
| Introduction to Sports and Performance Psychology | ||
| Social Psychology | ||
| Psychological Interventions of Health and Wellness | ||
| Psychology in the Workplace | ||
| Social Problems | ||
| Sociological Perspectives in Sport and Fitness | ||
| Family | ||
| Gerontology | ||
| Criminology | ||
| Juvenile Delinquency | ||
| Development of Social Welfare | ||
| Social Change and Development | ||
| Applied Sociological Theories | ||

