Bachelor of Applied Science
Course List
Code |
Title |
Credits |
| 43 |
| 27-28 |
| 36-37 |
| 14-15 |
Course List
Code |
Title |
Credits |
CSCI 160 | Computer Science I | 4 |
CIS 204 | Database Design and Structured Query Language (SQL) | 3 |
CIS 226 | Linux Network and Security Administration | 3 |
CIS 241 | Digital Forensics Fundamentals | 3 |
CIT 320 | Disaster Recovery & Incident Response | 3 |
CIT 330 | Data Center Virtualization Fundamentals | 3 |
CIT 367 | Cybersecurity Infrastructure Configuration | 3 |
CIT 368 | Cybersecurity Prevention & Countermeasures | 3 |
CIT 381 | IT Project Management * | 3 |
or CIT 397/497 | Cooperative Education/Internship |
CIT 410 | Wireless Networking and Mobile Security | 3 |
CIT 430 | Cloud Computing & Security | 3 |
CIT 450 | Database and Web Application Security | 3 |
CIT 470 | Penetration Testing | 3 |
CIT 475 | Emerging Threats and Defenses | 3 |
| Total Credits | 43 |
Course List
Code |
Title |
Credits |
CIS 107 | Linux Fundamentals | 3 |
CIS 147 | Principles of Information Security | 3 |
CIS 165 | Networking Fundamentals II | 3-4 |
CIS 185 | Introduction to Programming | 3 |
CIS 212 | Microsoft Windows Operating System Client | 3 |
CIS 216 | Implementing a Microsoft Windows Network Infrastructure | 3 |
CIS 223 | Linux System Administration | 3 |
CIS 255 | Computer and Network Security | 3 |
CIS 274 | Cybersecurity Operations | 3 |
| Total Credits | 27-28 |
Course List
Code |
Title |
Credits |
Course List
Code |
Title |
Credits |
CIS 280 | Cyber Ethics (Required) | 3 |
| 3 |
CIS 164 | Networking Fundamentals I (Required) | 3-4 |
MATH 210 | Elementary Statistics (Required) | 3 |
| 8 |
| College Composition I (Required) | |
| College Composition II | |
| Introduction to Professional Writing |
COMM 110 | Fundamentals of Public Speaking | 3 |
| 3 |
| 3 |
| 1 |
| |
| Total Credits | 36-37 |
College Degree Requirements
General Education Requirements Matrix