Energy Management
Bachelor of Applied Science
Checklist
- Review the Program Admission requirements.
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
- Note: The classes listed below are shown in a suggested order, but do not have to be taken in that exact order to fulfill degree requirements.
Summary
| Code | Title | Credits |
|---|---|---|
| Foundation | 48 | |
| Major | 36 | |
| General Education | 36 | |
| Digital Literacy | ||
| Total Credits | 120 | |
Degree Plan
Foundation1
| Code | Title | Credits |
|---|---|---|
| To enroll, a student must have completed an Associate in Applied Science degree, Program Certificate, or Diploma in Electric Power Technology, Electrical Transmission Systems Technology, Energy Services & Renewable Technician, Environmental and Safety Regulations, Industrial Automation & Robotics, Instrumentation & Control Technology, Lineworker, Mechanical Maintenance Technology, Nuclear Power Technology, Petroleum Production Technology, Power Generation Technology, Power Process Technology, Process Technology, Water & Wastewater Technology or an approved energy-related program from an accredited institution. Previous college coursework, along with industry experience and/or military training, may be considered to determine eligibility. | 48 | |
| Total Credits | 48 | |
Semesters
| Semester 1 | Credits | |
|---|---|---|
| Major | ||
| BADM 202 | Principles of Management | 3 |
| General Education | ||
| Written Communications | ||
| ENGL 110 | College Composition I | 3 |
| Social and Behavioral Science | ||
| ECON 201 | Principles of Microeconomics | 3 |
| Business, Math, Science & Technology | ||
| ACCT 200 | Elements of Accounting I | 3 |
| Credits | 12 | |
| Semester 2 | ||
| General Education | ||
| Written Communications | ||
| ENGL 125 | Introduction to Professional Writing | 3 |
| Social and Behavioral Science | ||
| ECON 202 | Principles of Macroeconomics | 3 |
| Business, Math, Science & Technology | ||
| ACCT 201 | Elements of Accounting II | 3 |
| BADM 281 | Organizational Behavior | 3 |
| Credits | 12 | |
| Semester 3 | ||
| General Education | ||
| Oral Communications | ||
| COMM 110 | Fundamentals of Public Speaking | 3 |
| Arts & Humanities | ||
| PHIL 210 | Ethics | 3 |
| Business, Math, Science & Technology | ||
| MATH 210 | Elementary Statistics | 3 |
| Select from the “Business, Math, Science & Technology" categories on the General Education matrix. | 3 | |
| Introduction to Computers (Recommended) | ||
| Principles of Information Security (Recommended) | ||
| Credits | 12 | |
| Semester 4 | ||
| Major | ||
| BADM 282 | Human Resource Management | 3 |
| ENRG 302 | Ethical Issues in the Energy Industry | 3 |
| ENRG 310 | Energy Production and the Environment | 3 |
| General Education | ||
| Arts & Humanities | ||
| Select from the "Arts & Humanities" categories on the General Education matrix. | 3 | |
| Credits | 12 | |
| Semester 5 | ||
| Major | ||
| ENRG 315 | Energy Management Communications | 3 |
| ENRG 320 | Fundamentals of Workforce Safety | 3 |
| ENRG 330 | Public Policy and Sustainability | 3 |
| ENRG 404 | New and Emerging Energy Technologies | 3 |
| Credits | 12 | |
| Semester 6 | ||
| Major | ||
| ENRG 412 | Energy Economics and Finance | 3 |
| ENRG 420 | Energy Markets and Structures | 3 |
| ENRG 430 | Project Management in the Energy Industry | 3 |
| ENRG 435 | Managing Energy Facilities | 3 |
| Credits | 12 | |
| Total Credits | 72 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Footnotes
- 1
Students enter after completion of an approved program listed in the Foundation section. General Education requirements completed as part of the associate degree will apply toward the bachelor's degree when applicable.

