Energy Management
Bachelor of Applied Science
Code | Title | Credits |
---|---|---|
Energy Management | 36 | |
Foundation | 48 | |
General Education | 36 | |
Total Degree Credits | 120 |
Code | Title | Credits |
---|---|---|
Energy Management Major Courses | ||
BADM 202 | Principles of Management | 3 |
BADM 282 | Human Resource Management | 3 |
ENRG 302 | Ethical Issues in the Energy Industry | 3 |
ENRG 310 | Energy Production and the Environment | 3 |
ENRG 315 | Energy Management Communications | 3 |
ENRG 320 | Fundamentals of Workforce Safety | 3 |
ENRG 330 | Public Policy and Sustainability | 3 |
ENRG 404 | New and Emerging Energy Technologies | 3 |
ENRG 412 | Energy Economics and Finance | 3 |
ENRG 420 | Energy Markets and Structures | 3 |
ENRG 430 | Project Management in the Energy Industry | 3 |
ENRG 435 | Managing Energy Facilities | 3 |
Total Credits | 36 |
Code | Title | Credits |
---|---|---|
Foundation Courses | ||
Foundation Courses | 48 | |
Total Credits | 48 |
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
Arts & Humanities | ||
General Education Matrix (Arts & Humanities) | 3 | |
General Education Matrix (Arts & Humanities) | 3 | |
Business, Math, Science & Technology | ||
ACCT 200 | Elements of Accounting I | 3 |
ACCT 201 | Elements of Accounting II | 3 |
MATH 210 | Elementary Statistics | 3 |
BADM 281 | Organizational Behavior | 3 |
General Education Matrix (Science or Technology) 1 | 3 | |
Written Communications | ||
ENGL 110 | College Composition I | 3 |
ENGL 125 | Introduction to Professional Writing | 3 |
Oral Communications | ||
COMM 110 | Fundamentals of Public Speaking | 3 |
Social and Behavioral Science | ||
ECON 201 | Principles of Microeconomics | 3 |
ECON 202 | Principles of Macroeconomics | 3 |
Total Credits | 36 |
- 1
Select one science or technology course. Lab not required.