Finance
Bachelor of Applied Science
Checklist
- Review the Program Admission requirements.
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
Code | Title | Credits |
---|---|---|
Foundation | 33 | |
Major | 39 | |
General Education | 36-37 | |
Digital Literacy | ||
Electives | 12 | |
Total Credits | 120-121 |
Degree Plan
Foundation
Code | Title | Credits |
---|---|---|
ACCT 201 | Elements of Accounting II | 3 |
ACCT 215 | Business in the Legal Environment | 3 |
or ACCT 225 | Business Law I | |
ACCT 331 | Intermediate Accounting I | 3 |
ACCT 332 | Intermediate Accounting II | 3 |
BADM 201 | Principles of Marketing | 3 |
BADM 281 | Organizational Behavior | 3 |
CIS 105 | Microcomputer Spreadsheets | 3 |
CIS 204 | Database Design and Structured Query Language (SQL) | 3 |
COMM 327 | Industry Communication | 3 |
ENGL 125 | Introduction to Professional Writing | 3 |
LEAD 317 | Relationship Building | 3 |
Total Credits | 33 |
Major
Code | Title | Credits |
---|---|---|
ACCT 330 | Financial Statement Reporting and Analysis | 3 |
ACCT 423 | Enterprise Risk Management | 3 |
CIS 452 | Advanced Excel Spreadsheets / Business Analytics | 3 |
ECON 409 | Financial Econometrics and Computational Methods | 3 |
FIN 320 | Financial Markets and Institutions | 3 |
FIN 326 | Business Finance | 3 |
FIN 336 | Advanced Financial Management | 3 |
FIN 337 | Investments | 3 |
FIN 403 | Money, Banking and Financial Markets | 3 |
FIN 480 | Financial Modeling | 3 |
FIN 487 | Cases in Finance and Risk | 3 |
FIN 397/497 | Cooperative Education/Internship | 6 |
Total Credits | 39 |
General Education
Written Communications
Code | Title | Credits |
---|---|---|
ENGL 110 | College Composition I | 3 |
ENGL 120 | College Composition II | 3 |
Credits Subtotal | 6 |
Oral Communications
Code | Title | Credits |
---|---|---|
COMM 110 | Fundamentals of Public Speaking | 3 |
Credits Subtotal | 3 |
Arts & Humanities
Code | Title | Credits |
---|---|---|
PHIL 210 | Ethics (Required) | 3 |
Select one of the following recommended courses: | 3 | |
Introduction to the Visual Arts | ||
United States to 1877 | ||
United States Since 1877 | ||
Music Appreciation | ||
Credits Subtotal | 6 |
Social & Behavioral Sciences
Code | Title | Credits |
---|---|---|
ECON 201 | Principles of Microeconomics (Required) | 3 |
ECON 202 | Principles of Macroeconomics (Required) | 3 |
Credits Subtotal | 6 |
Business, Math, Science & Technology
Code | Title | Credits |
---|---|---|
ACCT 200 | Elements of Accounting I (Required) | 3 |
MATH 103 | College Algebra (Required) | 3-4 |
MATH 146 | Applied Calculus I (Required) | 3 |
MATH 210 | Elementary Statistics (Required) | 3 |
CIS 147 | Principles of Information Security (Required) | 3 |
Credits Subtotal | 15-16 |
Code | Title | Credits |
---|---|---|
General Education Total Credits | 36-37 |
Digital Literacy
Code | Title | Credits |
---|---|---|
Select one of the following: | ||
College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |
Electives
Prescribed Electives
Code | Title | Credits |
---|---|---|
Select any 4 courses from the following: | 12 | |
Cost Accounting | ||
Principles of Taxation | ||
Government/Fund Accounting | ||
Non-Profit Accounting | ||
Advanced Accounting | ||
Auditing | ||
Electronic Commerce (E-Commerce) | ||
End-User Data Analysis Tools | ||
Introduction to Computers | ||
Personal Finance | ||
Total Credits | 12 |