Foundations of Teaching
Bachelor of Applied Science
Concentration: Secondary
Checklist
- Review the Program Admission requirements.
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Foundation | 3 | |
| Major | 34 | |
| General Education | 37 | |
| Digital Literacy | ||
| Electives | 46 | |
| Total Credits | 120 | |
Degree Plan
Foundation
| Code | Title | Credits |
|---|---|---|
| PSYC 230 | Educational Psychology | 3 |
| Total Credits | 3 | |
Major
| Code | Title | Credits |
|---|---|---|
| EDUC 250 | Introduction to Education | 3 |
| EDUC 298 | Pre-Professional Experience | 1 |
| EDUC 201 | Ethical Foundations of Teaching | 2 |
| EDUC 205 | Exceptional Learners | 3 |
| EDUC 206 | Diverse Learners Experience | 2 |
| EDUC 215 | Assisting Reading & Language Arts Instruction | 2 |
| EDUC 220 | Assisting Math Instruction | 1 |
| EDUC 225 | Assisting Academic Instruction Experience | 2 |
| EDUC 210 | Educational Technology | 2 |
| EDUC 300 | Curriculum and Instruction | 3 |
| EDUC 301 | Classroom Management | 3 |
| EDUC 302 | Teaching Practicum I | 2 |
| EDUC 310 | Educational Assessment | 2 |
| EDUC 313 | Collaborative Relationships | 3 |
| EDUC 315 | Foundations Capstone Experience | 3 |
| Total Credits | 34 | |
General Education
Written Communications
| Code | Title | Credits |
|---|---|---|
| ENGL 110 | College Composition I | 3 |
| ENGL 120 | College Composition II | 3 |
| Credits Subtotal | 6 | |
Oral Communications
| Code | Title | Credits |
|---|---|---|
| COMM 110 | Fundamentals of Public Speaking | 3 |
| Credits Subtotal | 3 | |
Arts & Humanities
| Code | Title | Credits |
|---|---|---|
| Select 3 credits from the "Arts & Humanities" categories on the General Education matrix. | 3 | |
| Select one of the following: | 3 | |
| United States to 1877 | ||
| United States Since 1877 | ||
| Credits Subtotal | 6 | |
Social and Behavioral Science
| Code | Title | Credits |
|---|---|---|
| GEOG 161 | World Regional Geography | 3 |
| PSYC 111 | Introduction to Psychology | 3 |
| PSYC 250 | Developmental Psychology | 3 |
| Select one of the following: | 3 | |
| Minority Relations | ||
| Cultural Diversity | ||
| Credits Subtotal | 12 | |
Business, Math, Science & Technology
| Code | Title | Credits |
|---|---|---|
| CSCI 101 | Introduction to Computers | 3 |
| Select 4 credits from the "Business, Math, Science and Technology (Science with Lab Pair)" category on the General Education matrix. | 4 | |
| Select one of the following: | 3 | |
| Finite Mathematics | ||
| Math in Society | ||
| Credits Subtotal | 10 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 37 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Electives
Prescribed Electives
| Code | Title | Credits |
|---|---|---|
| 300/400 level Education-specific coursework from a partner institution. 1 | 16 | |
| Credits Subtotal | 16 | |
Open Electives
| Code | Title | Credits |
|---|---|---|
| Dependent on your transfer situation, major and total degree credits needed. Consult with an Academic Advisor. | 30 | |
| Credits Subtotal | 30 | |
| Code | Title | Credits |
|---|---|---|
| Electives Total Credits | 46 | |
Footnotes
- 1
16+ credits of 300/400 level coursework refers to courses such as Methods of Instruction, Advanced Practicum Experiences, and Student Teaching.

