Intelligent Machine Learning
Bachelor of Applied Science
Checklist
- Review the Program Admission requirements.
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Foundation | 41 | |
| Major | 32 | |
| General Education | 36 | |
| Digital Literacy | ||
| Electives | 11 | |
| Total Credits | 120 | |
Degree Plan
Foundation
| Code | Title | Credits |
|---|---|---|
| CIS 185 | Introduction to Programming | 3 |
| CIS 197 | Cooperative Education/Internship | 3 |
| CIS 204 | Database Design and Structured Query Language (SQL) | 3 |
| CSCI 160 | Computer Science I | 4 |
| CSCI 161 | Computer Science II | 4 |
| MATH 104 | Finite Mathematics | 3 |
| MATH 146 | Applied Calculus I | 3 |
| AI 100 | Introduction to Artificial Intelligence | 3 |
| AI 110 | Introduction to Machine Learning | 3 |
| AI 210 | Introduction to Natural Language Processing | 3 |
| AI 220 | Introduction to Computer Vision | 3 |
| AI 230 | Artificial Intelligence for Business Solutions | 3 |
| AI 240 | Artificial Intelligence Capstone Project | 3 |
| Total Credits | 41 | |
Major
| Code | Title | Credits |
|---|---|---|
| AI 300 | Artificial Intelligence | 3 |
| AI 310 | Machine Learning | 3 |
| AI 360 | Computational Methods for AI & ML | 3 |
| AI 340 | IML Capstone Project I | 1 |
| AI 410 | Natural Language Processing | 3 |
| AI 420 | Computer Vision | 3 |
| AI 450 | Deep Learning | 3 |
| AI 460 | AI Ethics | 3 |
| AI 470 | Generative AI | 3 |
| AI 440 | IML Capstone Project II | 1 |
| AI 397 | Cooperative Education/Internship | 3 |
| AI 497 | Cooperative Education/Internship | 3 |
| Total Credits | 32 | |
General Education
Written Communications
| Code | Title | Credits |
|---|---|---|
| ENGL 110 | College Composition I | 3 |
| Select one of the following: | 3 | |
| College Composition II | ||
| Introduction to Professional Writing | ||
| Credits Subtotal | 6 | |
Oral Communications
| Code | Title | Credits |
|---|---|---|
| COMM 110 | Fundamentals of Public Speaking | 3 |
| Credits Subtotal | 3 | |
Arts & Humanities
| Code | Title | Credits |
|---|---|---|
| CIS 280 | Cyber Ethics | 3 |
| Select 3 credits from the "Arts & Humanities" categories on the General Education matrix. | 3 | |
| Credits Subtotal | 6 | |
Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| Select 6 credits from the "Social & Behavior Sciences" category on the General Education matrix. | 6 | |
| Credits Subtotal | 6 | |
Business, Math, Science & Technology
| Code | Title | Credits |
|---|---|---|
| MATH 210 | Elementary Statistics | 3 |
| CIS 147 | Principles of Information Security | 3 |
| Select 9 credits from the "Business, Math, Science and Technology" categories on the General Education matrix. | 9 | |
| Credits Subtotal | 15 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 36 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Electives
Open Electives
| Code | Title | Credits |
|---|---|---|
| Any course(s) not used to additionally fulfill a requirement on this degree plan. | 11 | |
| Total Credits | 11 | |

