Intelligent Machine Learning
Bachelor of Applied Science
Checklist
- Review the Program Admission requirements.
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
- Note: The classes listed below are shown in a suggested order, but do not have to be taken in that exact order to fulfill degree requirements.
Summary
| Code | Title | Credits |
|---|---|---|
| Foundation | 39-41 | |
| Major | 32 | |
| General Education | 36 | |
| Digital Literacy | ||
| Electives 1 | 11-13 | |
| Total Credits | 120 | |
Degree
Semesters
| Semester 1 | Credits | |
|---|---|---|
| Foundation | ||
| AI 100 | Introduction to Artificial Intelligence | 3 |
| CIS 185 | Introduction to Programming | 3 |
| General Education | ||
| Written Communications | ||
| ENGL 110 | College Composition I | 3 |
| Business, Math, Science & Technology | ||
| CIS 147 | Principles of Information Security | 3 |
| MATH 210 | Elementary Statistics | 3 |
| Credits | 15 | |
| Semester 2 | ||
| Foundation | ||
| AI 110 | Introduction to Machine Learning | 3 |
| CIS 204 | Database Design and Structured Query Language (SQL) | 3 |
| MATH 104 | Finite Mathematics | 3 |
| CSCI 160 | Computer Science I | 4 |
| General Education | ||
| Oral Communications | ||
| COMM 110 | Fundamentals of Public Speaking | 3 |
| Credits | 16 | |
| Semester 3 | ||
| Foundation | ||
| AI 210 | Introduction to Natural Language Processing | 3 |
| AI 220 | Introduction to Computer Vision | 3 |
| CSCI 161 | Computer Science II | 4 |
| General Education | ||
| Arts & Humanities | ||
| CIS 280 | Cyber Ethics | 3 |
| Electives | ||
| Open Electives 1 | ||
| Any course(s) not used to additionally fulfill a requirement on this degree plan. | 2 | |
| Credits | 15 | |
| Semester 4 | ||
| Foundation | ||
| AI 230 | Artificial Intelligence for Business Solutions | 3 |
| AI 240 | Artificial Intelligence Capstone Project 1 | 1-3 |
| CIS 197 | Cooperative Education/Internship | 3 |
| MATH 146 | Applied Calculus I | 3 |
| Electives | ||
| Open Electives 1 | ||
| Any course(s) not used to additionally fulfill a requirement on this degree plan | 3-5 | |
| Credits | 15 | |
| Semester 5 | ||
| Major | ||
| AI 300 | Artificial Intelligence | 3 |
| General Education | ||
| Written Communications | ||
| Select from the following: | 3 | |
| College Composition II | ||
| Introduction to Professional Writing | ||
| Arts & Humanities | ||
| Select from the "Arts & Humanities" categories on the General Education matrix. | 3 | |
| Business, Math, Science & Technology | ||
| Select from the “Business, Math, Science & Technology" categories on the General Education matrix. | 3 | |
| Electives | ||
| Open Electives 1 | ||
| Any course(s) not used to additionally fulfill a requirement on this degree plan. | 3 | |
| Credits | 15 | |
| Semester 6 | ||
| Major | ||
| AI 310 | Machine Learning | 3 |
| AI 360 | Computational Methods for AI & ML | 3 |
| AI 340 | IML Capstone Project I | 1 |
| AI 397 | Cooperative Education/Internship | 3 |
| General Education | ||
| Business, Math, Science & Technology | ||
| Select from the “Business, Math, Science & Technology" categories on the General Education matrix. | 3 | |
| Electives | ||
| Open Electives 1 | ||
| Any course(s) not used to additionally fulfill a requirement on this degree plan. | 3 | |
| Credits | 16 | |
| Semester 7 | ||
| Major | ||
| AI 410 | Natural Language Processing | 3 |
| AI 420 | Computer Vision | 3 |
| AI 450 | Deep Learning | 3 |
| General Education | ||
| Social & Behavioral Sciences | ||
| Select from the "Social and Behavioral Sciences" category on the General Education matrix. | 3 | |
| Business, Math, Science & Technology | ||
| Select from the “Business, Math, Science & Technology" categories on the General Education matrix. | 3 | |
| Credits | 15 | |
| Semester 8 | ||
| Major | ||
| AI 460 | AI Ethics | 3 |
| AI 470 | Generative AI | 3 |
| AI 440 | IML Capstone Project II | 1 |
| AI 497 | Cooperative Education/Internship | 3 |
| General Education | ||
| Social & Behavioral Sciences | ||
| Select from the "Social and Behavioral Sciences" category on the General Education matrix. | 3 | |
| Credits | 13 | |
| Total Credits | 120 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Footnotes
- 1
Students not completing AI 240 for 3 credits will need to complete 13 elective credits in total.

