Enrollment into this program will open for applications starting Spring 2023.
Bachelor of Applied Science
Course List
Code |
Title |
Credits |
| 45 |
| 45 |
| 36-37 |
Course List
Code |
Title |
Credits |
CAD 201 | Fundamentals of Graphical Communication | 3 |
CIS 185 | Introduction to Programming | 3 |
MATH 147 | Applied Calculus II | 3 |
MET 320 | Integrated Engineering Sciences | 2 |
MET 320L | Integrated Engineering Sciences Lab | 1 |
MET 330 | Input and Output System Application | 2 |
MET 330L | Input and Output System Application Lab | 1 |
MET 340 | Workcell Design, Ergonomics and Efficiency | 2 |
MET 340L | Workcell Design, Ergonomics, and Efficiency Lab | 1 |
MET 410 | Material Properties & Mechanics | 3 |
MET 420 | Robotics Applications | 2 |
MET 420L | Robotics Applications Lab | 1 |
MET 430 | System Programming and Process Control | 2 |
MET 430L | System Programming and Process Control Lab | 1 |
MET 450 | Mechatronic System Design | 2 |
MET 450L | Mechatronic System Design Lab | 1 |
MGMT 327 | Reliability of Manufacturing Processes | 3 |
MGMT 381 | Project Management Fundamentals | 3 |
MGMT 437 | Quality Practices & Measurement | 3 |
MET 397/497 | Cooperative Education/Internship | 6 |
| Total Credits | 45 |
Course List
Code |
Title |
Credits |
| 45 |
| Total Credits | 45 |
Course List
Code |
Title |
Credits |
| 3 |
| 3 |
CIS 164 | Networking Fundamentals I | 4 |
MATH 103 | College Algebra | 3-4 |
MATH 146 | Applied Calculus I | 3 |
PHYS 211 | College Physics I | 4 |
PHYS 211L | College Physics I Lab | 1 |
ENGL 110 | College Composition I (Required) | 3 |
ENGL 125 | Introduction to Professional Writing | 3 |
COMM 110 | Fundamentals of Public Speaking | 3 |
| 3 |
| 3 |
| Total Credits | 36-37 |
College Degree Requirements
General Education Requirements Matrix