Mechatronics Engineering Technology
Bachelor of Applied Science
Checklist
- Review the Program Admission requirements.
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Foundation | 51 | |
| Major | 42 | |
| General Education | 36-37 | |
| Digital Literacy | ||
| Total Credits | 129-130 | |
Degree Plan
Foundation
| Code | Title | Credits |
|---|---|---|
| ELEC 100 | Direct Current Analysis | 4 |
| ELEC 100L | Direct Current Analysis Lab | 1 |
| ELEC 120 | AC Analysis | 4 |
| ELEC 120L | AC Analysis Lab | 1 |
| ESRE 216 | Mechanical Drive Systems | 4 |
| ESRE 213 | Hydraulic Fundamentals | 3 |
| ICTL 215 | Instrumentation Drawings and Documents | 4 |
| ICTL 215L | Instrument Drawings and Documents Lab | 1 |
| ICTL 235 | Motors and Controllers | 4 |
| ICTL 235L | Motors and Controllers Lab | 1 |
| ICTL 245 | Controls | 4 |
| ICTL 245L | Controls Lab | 1 |
| ENRT 240 | Industrial SCADA | 3 |
| INAU 210 | Automation Systems | 3 |
| INAU 230 | Industrial Robotics | 3 |
| INAU 220 | Machine Vision and Identification | 3 |
| INAU 240 | Integrated Systems, Design and Setup | 3 |
| INAU 245 | Integrated Systems, Troubleshooting and Quality Control | 4 |
| Total Credits | 51 | |
Major
| Code | Title | Credits |
|---|---|---|
| CIS 185 | Introduction to Programming | 3 |
| MATH 147 | Applied Calculus II | 3 |
| MET 320 | Integrated Engineering Sciences | 2 |
| MET 320L | Integrated Engineering Sciences Lab | 1 |
| MET 330 | Input and Output System Application | 2 |
| MET 330L | Input and Output System Application Lab | 1 |
| MET 340 | Workcell Design, Ergonomics and Efficiency | 2 |
| MET 340L | Workcell Design, Ergonomics, and Efficiency Lab | 1 |
| MET 410 | Material Properties & Mechanics | 3 |
| MET 420 | Robotics Applications | 2 |
| MET 420L | Robotics Applications Lab | 1 |
| MET 430 | System Programming and Process Control | 2 |
| MET 430L | System Programming and Process Control Lab | 1 |
| MET 450 | Mechatronic System Design | 2 |
| MET 450L | Mechatronic System Design Lab | 1 |
| MGMT 327 | Reliability of Manufacturing Processes | 3 |
| MGMT 381 | Project Management Fundamentals | 3 |
| MGMT 437 | Quality Practices & Measurement | 3 |
| MET 397/497 | Cooperative Education/Internship | 6 |
| Total Credits | 42 | |
General Education
Written Communications
| Code | Title | Credits |
|---|---|---|
| ENGL 110 | College Composition I | 3 |
| ENGL 125 | Introduction to Professional Writing | 3 |
| Credits Subtotal | 6 | |
Oral Communications
| Code | Title | Credits |
|---|---|---|
| COMM 110 | Fundamentals of Public Speaking | 3 |
| Credits Subtotal | 3 | |
Arts & Humanities
| Code | Title | Credits |
|---|---|---|
| Select two of the following recommended courses: | 6 | |
| Introduction to the Visual Arts | ||
| United States to 1877 | ||
| United States Since 1877 | ||
| Music Appreciation | ||
| Ethics | ||
| Credits Subtotal | 6 | |
Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| ECON 201 | Principles of Microeconomics (Required) | 3 |
| ECON 202 | Principles of Macroeconomics (Required) | 3 |
| Credits Subtotal | 6 | |
Business, Math, Science & Technology
| Code | Title | Credits |
|---|---|---|
| CIS 164 | Networking Fundamentals I | 4 |
| MATH 103 | College Algebra | 3-4 |
| MATH 146 | Applied Calculus I | 3 |
| PHYS 211 | College Physics I | 3 |
| PHYS 211L | College Physics I Lab | 1 |
| Credits Subtotal | 14-15 | |
General Education Elective
| Code | Title | Credits |
|---|---|---|
| (Needed if 36 General Education credits have not been met.) | ||
| General Education Matrix | 1 | |
| Credits Subtotal | 1 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 36-37 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||

