Operations Management
Bachelor of Applied Science
Checklist
- Review the Program Admission requirements.
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Foundation | 48 | |
| Major | 36 | |
| General Education | 36 | |
| Digital Literacy | ||
| Total Credits | 120 | |
Degree Plan
Foundation
| Code | Title | Credits |
|---|---|---|
| Foundation Courses | 48 | |
| Total Credits | 48 | |
Major
| Code | Title | Credits |
|---|---|---|
| ACCT 305 | Cost Accounting | 3 |
| AM 415 | Management of Industrial Facilities | 3 |
| AM 467 | Quality Assurance - Lean Six Sigma | 3 |
| BADM 202 | Principles of Management | 3 |
| BADM 282 | Human Resource Management | 3 |
| ENRG 320 | Fundamentals of Workforce Safety | 3 |
| FIN 326 | Business Finance | 3 |
| MGMT 327 | Reliability of Manufacturing Processes | 3 |
| MGMT 381 | Project Management Fundamentals | 3 |
| MGMT 427 | Logistics and Supply Chain Management | 3 |
| MGMT 437 | Quality Practices & Measurement | 3 |
| PHIL 441 | Ethics in Artificial Intelligence (AI) | 3 |
| Total Credits | 36 | |
General Education
Written Communications
| Code | Title | Credits |
|---|---|---|
| ENGL 110 | College Composition I | 3 |
| ENGL 125 | Introduction to Professional Writing | 3 |
| Credits Subtotal | 6 | |
Oral Communications
| Code | Title | Credits |
|---|---|---|
| COMM 110 | Fundamentals of Public Speaking | 3 |
| Credits Subtotal | 3 | |
Arts & Humanities
| Code | Title | Credits |
|---|---|---|
| Select two of the following recommended courses: | 6 | |
| Introduction to the Visual Arts | ||
| United States to 1877 | ||
| United States Since 1877 | ||
| Music Appreciation | ||
| Ethics | ||
| Credits Subtotal | 6 | |
Social and Behavioral Science
| Code | Title | Credits |
|---|---|---|
| ECON 201 | Principles of Microeconomics | 3 |
| ECON 202 | Principles of Macroeconomics | 3 |
| Credits Subtotal | 6 | |
Business, Math, Science & Technology
| Code | Title | Credits |
|---|---|---|
| ACCT 200 | Elements of Accounting I | 3 |
| ACCT 201 | Elements of Accounting II | 3 |
| MATH 210 | Elementary Statistics | 3 |
| BADM 281 | Organizational Behavior | 3 |
| Select one of the following recommended courses: | 3 | |
| Introduction to Computers | ||
| Principles of Information Security | ||
| Credits Subtotal | 15 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 36 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||

