Organizational Management and Leadership
Bachelor of Applied Science
Checklist
- Review the Program Admission requirements.
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Foundation | 36 | |
| Major | 33 | |
| General Education | 36 | |
| Digital Literacy | ||
| Electives | 15 | |
| Total Credits | 120 | |
Degree Plan
Foundation
| Code | Title | Credits |
|---|---|---|
| ACCT 201 | Elements of Accounting II | 3 |
| ACCT 215 | Business in the Legal Environment | 3 |
| BADM 201 | Principles of Marketing | 3 |
| BADM 202 | Principles of Management | 3 |
| BADM 224 | Management Information Systems | 3 |
| BADM 260 | Principles of Retailing | 3 |
| BADM 274 | Project Management | 3 |
| BADM 281 | Organizational Behavior | 3 |
| BADM 282 | Human Resource Management | 3 |
| BUSN 170 | Entrepreneurship | 3 |
| BUSN 224 | Electronic Commerce (E-Commerce) | 3 |
| CIS 105 | Microcomputer Spreadsheets | 3 |
| Total Credits | 36 | |
Major
| Code | Title | Credits |
|---|---|---|
| ACCT 307 | Analysis of Business Decisions | 3 |
| BUSN 327 | Entrepreneurial Perspectives | 3 |
| BUSN 427 | Entrepreneurial Small Business Strategies | 3 |
| COMM 327 | Industry Communication | 3 |
| LEAD 317 | Relationship Building | 3 |
| LEAD 417 | Ethical Leadership | 3 |
| MGMT 337 | Operations Management | 3 |
| MGMT 381 | Project Management Fundamentals | 3 |
| MGMT 417 | Strategic Management | 3 |
| MGMT 397 | Cooperative Education/Internship | 3 |
| MGMT 497 | Cooperative Education/Internship | 3 |
| Total Credits | 33 | |
General Education
Written Communications
| Code | Title | Credits |
|---|---|---|
| ENGL 110 | College Composition I | 3 |
| ENGL 120 | College Composition II | 3 |
| ENGL 125 | Introduction to Professional Writing | 3 |
| Credits Subtotal | 9 | |
Oral Communications
| Code | Title | Credits |
|---|---|---|
| COMM 110 | Fundamentals of Public Speaking | 3 |
| Credits Subtotal | 3 | |
Arts & Humanities
| Code | Title | Credits |
|---|---|---|
| HIST 104 | United States Since 1877 | 3 |
| PHIL 210 | Ethics | 3 |
| Credits Subtotal | 6 | |
Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| ECON 201 | Principles of Microeconomics | 3 |
| ECON 202 | Principles of Macroeconomics | 3 |
| Credits Subtotal | 6 | |
Business, Math, Science & Technology
| Code | Title | Credits |
|---|---|---|
| ACCT 200 | Elements of Accounting I | 3 |
| CIS 147 | Principles of Information Security | 3 |
| MATH 137 | Applied Algebra | 3 |
| MATH 210 | Elementary Statistics | 3 |
| Credits Subtotal | 12 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 36 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Electives
Prescribed Electives
| Code | Title | Credits |
|---|---|---|
| Complete one of the following Concentrations: | 15 | |
| Entrepreneurial: | ||
| ACCT 315 | Principles of Taxation | 3 |
| BADM 210 | Advertising I | 3 |
| BADM 240 | Sales | 3 |
| BUSN 437 | Creativity and Innovation in Business | 3 |
| MGMT 317 | Understanding and Managing Diversity in Organizations | 3 |
| Total Credits | 15 | |
| Sport Management: | ||
| BUSN 120 | Fundamentals of Business | 3 |
| HPER 116 | Introduction to Sport Management | 3 |
| HPER 122 | Sport Leadership | 3 |
| HPER 124 | Sport Sales | 3 |
| HPER 216 | Sport Facility and Event Management | 3 |
| Total Credits | 15 | |

