Major Areas
Choose two of the following areas (12 credits from each area):
Note: Students may not be able to take these courses without completed required prerequisite courses or appropriate AAS program.
Course List
| Code |
Title |
Credits |
| AH 310 | Applied Healthcare Statistics | 3 |
| AH 320 | Healthcare Economics | 3 |
| AH 330 | Principles of Epidemiology | 3 |
| AH 345 | Healthcare Reimbursement | 3 |
| AH 400 | Healthcare Finance | 3 |
| AH 415 | Healthcare Strategic Management Policy | 3 |
| AH 420 | Ethical and Legal Considerations of Healthcare | 3 |
| AH 430 | Healthcare Quality Management | 3 |
| AH 435 | Global Population Health | 3 |
| AH 440 | Healthcare Research and Evaluation Methodologies | 3 |
Course List
| Code |
Title |
Credits |
| AM 415 | Management of Industrial Facilities | 3 |
| AM 467 | Quality Assurance - Lean Six Sigma | 3 |
| MGMT 327 | Reliability of Manufacturing Processes | 3 |
| MGMT 337 | Operations Management | 3 |
| MGMT 381 | Project Management Fundamentals | 3 |
| MGMT 427 | Logistics and Supply Chain Management | 3 |
| MGMT 437 | Quality Practices & Measurement | 3 |
Course List
| Code |
Title |
Credits |
| BADM 310 | Digital Marketing | 3 |
| BADM 367 | Consumer Behavior | 3 |
| BADM 370 | Advertising and Promotions | 3 |
| BADM 415 | Strategic Marketing Research | 3 |
| BADM 425 | Brand Management | 3 |
| BUSN 327 | Entrepreneurial Perspectives | 3 |
| BUSN 427 | Entrepreneurial Small Business Strategies | 3 |
| BUSN 437 | Creativity and Innovation in Business | 3 |
Course List
| Code |
Title |
Credits |
| BH 300 | Introduction to Behavioral Health | 3 |
| BH 311 | Case Management and Care Coordination | 3 |
| BH 315 | Group Dynamics and Facilitation | 3 |
| BH 325 | Applied Social Problems | 3 |
| BH 330 | Principles of Interview and Counseling | 3 |
| BH 410 | Professional Ethics in Behavioral Health | 3 |
| BH 411 | Crisis Prevention and Intervention | 3 |
| BH 430 | Applied Helping Skills | 3 |
| BH 470 | Applied Research Methods and Information Literacy | 3 |
| BH 480 | Behavioral Neuroscience | 3 |
| BH 485 | Senior Capstone | 3 |
Note: Students may not be able to take these courses without completed required prerequisite courses or appropriate AAS program.
Course List
| Code |
Title |
Credits |
| CIS 438 | End-User Data Analysis Tools | 3 |
| CIS 452 | Advanced Excel Spreadsheets / Business Analytics | 3 |
| CIT 320 | Disaster Recovery & Incident Response | 3 |
| CIT 330 | Data Center Virtualization Fundamentals | 3 |
| CIT 367 | Cybersecurity Infrastructure Configuration | 3 |
| CIT 381 | IT Project Management | 3 |
| CIT 410 | Wireless Networking and Mobile Security | 3 |
| CIT 430 | Cloud Computing Fundamentals | 3 |
| CIT 450 | Database and Web Application Security | 3 |
| CIT 470 | Penetration Testing Fundamentals | 3 |
| CIT 475 | Emerging Threats and Defenses | 3 |
Course List
| Code |
Title |
Credits |
| COMM 301 | Introduction to Integrated Marketing Communication | 3 |
| COMM 316 | Intercultural Communication | 3 |
| COMM 377 | Emerging Media and Technologies | 3 |
| COMM 414 | Social Media Management | 3 |
| COMM 425 | Crisis Communication | 3 |
| ENGL 410 | Writing for the Professions | 3 |
Note: Students may not be able to take these courses without completed required prerequisite courses or appropriate AAS program.
Course List
| Code |
Title |
Credits |
| ENRG 302 | Ethical Issues in the Energy Industry | 3 |
| ENRG 310 | Energy Production and the Environment | 3 |
| ENRG 315 | Energy Management Communications | 3 |
| ENRG 320 | Fundamentals of Workforce Safety | 3 |
| ENRG 330 | Public Policy and Sustainability | 3 |
| ENRG 404 | New and Emerging Energy Technologies | 3 |
| ENRG 412 | Energy Economics and Finance | 3 |
| ENRG 420 | Energy Markets and Structures | 3 |
| ENRG 430 | Project Management in the Energy Industry | 3 |
| ENRG 435 | Managing Energy Facilities | 3 |
Course List
| Code |
Title |
Credits |
| ECON 409 | Financial Econometrics and Computational Methods | 3 |
| FIN 320 | Financial Markets and Institutions | 3 |
| FIN 326 | Business Finance | 3 |
| FIN 336 | Advanced Financial Management | 3 |
| FIN 337 | Investments | 3 |
| FIN 403 | Money, Banking and Financial Markets | 3 |
| FIN 480 | Financial Modeling | 3 |
| FIN 487 | Cases in Finance and Risk | 3 |
| LEAD 317 | Relationship Building | 3 |
| LEAD 417 | Ethical Leadership | 3 |
Note: Students may not be able to take these courses without completed required prerequisite courses or appropriate AAS program.
Course List
| Code |
Title |
Credits |
| MET 320 | Integrated Engineering Sciences | 2 |
| MET 320L | Integrated Engineering Sciences Lab | 1 |
| MET 330 | Input and Output System Application | 2 |
| MET 330L | Input and Output System Application Lab | 1 |
| MET 340 | Workcell Design, Ergonomics and Efficiency | 2 |
| MET 340L | Workcell Design, Ergonomics, and Efficiency Lab | 1 |
| MET 410 | Material Properties & Mechanics | 3 |
| MET 420 | Robotics Applications | 3 |
| MET 420L | Robotics Applications Lab | 1 |
| MET 430 | System Programming and Process Control | 3 |
| MET 430L | System Programming and Process Control Lab | 1 |
| MET 450 | Mechatronic System Design | 3 |
| MET 450L | Mechatronic System Design Lab | 1 |