University Studies
Bachelor of Applied Science
Checklist
- Review the Program Admission requirements.
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
Code | Title | Credits |
---|---|---|
Foundation | 45 | |
Major | 39 | |
General Education | 37-38 | |
Digital Literacy | ||
Total Credits | 121-122 |
Degree Plan
Foundation
Code | Title | Credits |
---|---|---|
COMM 218 | Public Relations Principles | 3 |
Will depend based on what the students goals are. The student must work with an advisor to develop a plan. | 42 | |
Total Credits | 45 |
Major
Code | Title | Credits |
---|---|---|
ENGL 125 | Introduction to Professional Writing | 3 |
PHIL 441 | Ethics in Artificial Intelligence (AI) | 3 |
COMM 327 | Industry Communication | 3 |
UNIV 397 | Cooperative Education/Internship | 1-3 |
UNIV 497 | Cooperative Education/Internship | 1-3 |
Choose two of the following areas (12 credits from each area): | 24 | |
Total Credits | 39 |
General Education
Written Communications
Code | Title | Credits |
---|---|---|
ENGL 110 | College Composition I | 3 |
ENGL 120 | College Composition II | 3 |
Credits Subtotal | 6 |
Oral Communications
Code | Title | Credits |
---|---|---|
COMM 110 | Fundamentals of Public Speaking | 3 |
Credits Subtotal | 3 |
Arts & Humanities
Code | Title | Credits |
---|---|---|
PHIL 210 | Ethics | 3 |
Select 6 credits from the following recommended courses: | 6 | |
Introduction to the Visual Arts | ||
Music Appreciation | ||
Credits Subtotal | 9 |
Social and Behavioral Science
Code | Title | Credits |
---|---|---|
SOC 110 | Introduction to Sociology | 3 |
PSYC 111 | Introduction to Psychology | 3 |
COMM 212 | Interpersonal Communication | 3 |
Credits Subtotal | 9 |
Business, Math, Science & Technology
Code | Title | Credits |
---|---|---|
BADM 202 | Principles of Management | 3 |
Select 3 credits from the following: | 3-4 | |
College Algebra | ||
Finite Mathematics | ||
Pre-Calculus | ||
Math in Society | ||
Applied Calculus I | ||
Calculus I | ||
Elementary Statistics | ||
Select a Science with lab combination: | 4 | |
Concepts of Biology (Recommended) | ||
Concepts of Biology Lab (Recommended) | ||
Credits Subtotal | 10-11 |
Code | Title | Credits |
---|---|---|
General Education Total Credits | 37-38 |
Digital Literacy
Code | Title | Credits |
---|---|---|
Select one of the following: | ||
College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |
Major Areas
Choose two of the following areas (12 credits from each area):
CIT/CIS Area
Code | Title | Credits |
---|---|---|
CIS 438 | End-User Data Analysis Tools | 3 |
CIS 452 | Advanced Excel Spreadsheets / Business Analytics | 3 |
CIT 320 | Disaster Recovery & Incident Response | 3 |
CIT 330 | Data Center Virtualization Fundamentals | 3 |
CIT 367 | Cybersecurity Infrastructure Configuration | 3 |
CIT 381 | IT Project Management | 3 |
CIT 410 | Wireless Networking and Mobile Security | 3 |
CIT 430 | Cloud Computing Fundamentals | 3 |
CIT 450 | Database and Web Application Security | 3 |
CIT 470 | Penetration Testing Fundamentals | 3 |
CIT 475 | Emerging Threats and Defenses | 3 |
ENRG Area
Code | Title | Credits |
---|---|---|
ENRG 302 | Ethical Issues in the Energy Industry | 3 |
ENRG 310 | Energy Production and the Environment | 3 |
ENRG 315 | Energy Management Communications | 3 |
ENRG 320 | Fundamentals of Workforce Safety | 3 |
ENRG 330 | Public Policy and Sustainability | 3 |
ENRG 404 | New and Emerging Energy Technologies | 3 |
ENRG 412 | Energy Economics and Finance | 3 |
ENRG 420 | Energy Markets and Structures | 3 |
ENRG 430 | Project Management in the Energy Industry | 3 |
ENRG 435 | Managing Energy Facilities | 3 |
FIN/ECON Area
Code | Title | Credits |
---|---|---|
ECON 409 | Financial Econometrics and Computational Methods | 3 |
FIN 320 | Financial Markets and Institutions | 3 |
FIN 326 | Business Finance | 3 |
FIN 336 | Advanced Financial Management | 3 |
FIN 337 | Investments | 3 |
FIN 403 | Money, Banking and Financial Markets | 3 |
FIN 480 | Financial Modeling | 3 |
FIN 487 | Cases in Finance and Risk | 3 |
LEAD 317 | Relationship Building | 3 |
ACCT Area
Code | Title | Credits |
---|---|---|
ACCT 305 | Cost Accounting | 3 |
ACCT 315 | Principles of Taxation | 3 |
ACCT 330 | Financial Statement Reporting and Analysis | 3 |
ACCT 331 | Intermediate Accounting I | 3 |
ACCT 332 | Intermediate Accounting II | 3 |
ACCT 345 | Government/Fund Accounting | 3 |
ACCT 346 | Non-Profit Accounting | 3 |
ACCT 417 | Advanced Accounting | 3 |
ACCT 423 | Enterprise Risk Management | 3 |
ACCT 433 | Auditing | 3 |
MET Area
Code | Title | Credits |
---|---|---|
MET 320 & 320L | Integrated Engineering Sciences and Integrated Engineering Sciences Lab | 3 |
MET 330 & 330L | Input and Output System Application and Input and Output System Application Lab | 3 |
MET 340 & 340L | Workcell Design, Ergonomics and Efficiency and Workcell Design, Ergonomics, and Efficiency Lab | 3 |
MET 410 | Material Properties & Mechanics | 3 |
MET 420 & 420L | Robotics Applications and Robotics Applications Lab | 3 |
MET 430 & 430L | System Programming and Process Control and System Programming and Process Control Lab | 3 |
MET 450 & 450L | Mechatronic System Design and Mechatronic System Design Lab | 3 |
MGMT Area
Code | Title | Credits |
---|---|---|
MGMT 327 | Reliability of Manufacturing Processes | 3 |
MGMT 381 | Project Management Fundamentals | 3 |
MGMT 427 | Logistics and Supply Chain Management | 3 |
MGMT 437 | Quality Practices & Measurement | 3 |
HPER Area
Code | Title | Credits |
---|---|---|
HPER 300 | History and Philosophy of Sport | 2 |
HPER 305 | Kinesiology | 3 |
HPER 310 | Marketing in Fitness and Sport | 3 |
HPER 315 & 315L | Exercise Physiology and Exercise Physiology Lab | 4 |
HPER 400 | Sport Governance | 3 |
HPER 405 | Biomechanics | 3 |
HPER 410 | Sport Law | 3 |
HPER 415 | Exercise Testing and Prescription | 3 |
AH Area
Code | Title | Credits |
---|---|---|
AH 310 | Applied Healthcare Statistics | 3 |
AH 320 | Healthcare Economics | 3 |
AH 330 | Principles of Epidemiology | 3 |
AH 345 | Healthcare Reimbursement | 3 |
AH 400 | Healthcare Finance | 3 |
AH 415 | Healthcare Strategic Management Policy | 3 |
AH 420 | Ethical and Legal Considerations of Healthcare | 3 |
AH 430 | Healthcare Quality Management | 3 |
AH 435 | Global Population Health | 3 |
AH 440 | Healthcare Research and Evaluation Methodologies | 3 |