Liberal Arts - Agriculture, Technology, Food and Natural Resources Pathway
Associate in Science
Checklist
- Complete a minimum of 60 total degree credits.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- View the General Education Matrix for a complete list of qualifying courses.
- Consult with an Academic Advisor and the intended institution being transferred to.
- Note: Courses listed on the degree plan are suggested and may vary dependent on the situation.
Degree Plan
General Education
Written Communications
| Code | Title | Credits |
|---|---|---|
| ENGL 110 | College Composition I | 3 |
| ENGL 120 | College Composition II | 3 |
| Credits Subtotal | 6 | |
Oral Communications
| Code | Title | Credits |
|---|---|---|
| COMM 110 | Fundamentals of Public Speaking | 3 |
| Credits Subtotal | 3 | |
Arts & Humanities
| Code | Title | Credits |
|---|---|---|
| Select from the "Arts & Humanities" categories on the General Education matrix. | 6 | |
| Credits Subtotal | 6 | |
Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| ECON 201 | Principles of Microeconomics | 3 |
| Select from the "Social & Behavioral Sciences" category on the General Education matrix. | 3 | |
| Credits Subtotal | 6 | |
Math, Science & Technology
| Code | Title | Credits |
|---|---|---|
| Select from the "Math, Science & Technology (Math)" category on the General Education matrix. | 3 | |
| College Algebra (Recommended) | ||
| Pre-Calculus (Recommended) | ||
| Math in Society (Recommended) | ||
| Elementary Statistics (Recommended) | ||
| Select from the "Math, Science & Technology (Science with Lab Pair)" category on the General Education matrix. | 8 | |
| Select from the “Math, Science & Technology" categories on the General Education matrix (needed only if total credits for this area have not been met). | 4 | |
| Introduction to Computers (Recommended) | ||
| Principles of Information Security (Recommended) | ||
| Credits Subtotal | 15 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 36 | |
Enrichment
| Code | Title | Credits |
|---|---|---|
| Select 2 enrichment credits from the Enrichment Course Matrix. A course listed as general education and enrichment may satisfy both requirements upon successful completion. | ||
| Enrichment Course Matrix | 2 | |
Diversity
| Code | Title | Credits |
|---|---|---|
| Select 3 diversity credits from the General Education & Diversity Matrix. A course listed as general education and diversity may satisfy both requirements upon successful completion. | ||
| General Education & Diversity Matrix | 3 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Electives
Transfer Electives
| Code | Title | Credits |
|---|---|---|
| Select 4 courses from the following recommended list dependent on your transfer situation and total degree credits needed: | ||
| AGEC 242 | Introduction to Agricultural Management | 3 |
| AGEC 244 | Introduction to Agricultural Marketing | 3 |
| AGEC 246 | Introduction to Agricultural Finance | 3 |
| AGEC 250 | AgriSales | 3 |
| ANSC 114 | Introduction to Animal Sciences | 2 |
| ANSC 114L | Introduction to Animal Sciences Lab | 1 |
| ANSC 123 | Feeds and Feeding | 2 |
| ANSC 123L | Feeds and Feeding Lab | 1 |
| ANSC 220 | Livestock Production | 2 |
| ANSC 220L | Livestock Production Lab | 1 |
| PAG 115 | Introduction to Precision Agriculture | 3 |
| PAG 215 | Mapping of Precision Ag Data | 2 |
| PLSC 110 | World Food Crops | 2 |
| PLSC 110L | World Food Crops Lab | 1 |
| PLSC 225 | Principles of Crop Production | 3 |
| RNG 236 | Introduction to Range Management | 3 |
| SOIL 210 | Introduction to Soil Science | 2 |
| SOIL 210L | Introduction to Soil Science Lab | 1 |
| SOIL 222 | Soil Fertility and Fertilizers | 2 |
| SOIL 222L | Soil Fertility and Fertilizers Lab | 1 |
| Code | Title | Credits |
|---|---|---|
| Select the remaining credits from the following: | ||
| Any course(s) not used to additionally fulfill a requirement on this degree plan. 1 | ||
Footnotes
- 1
Electives - Choose courses based on Agriculture major requirements.
This degree is for students who plan to transfer to a four year university in any agriculture major. The degree plan should be used in combination with the course requirements at the transfer university.

