Pre-Respiratory Therapy
Associate in Science
Note: Courses listed on degree plan are suggested. Students should consult with their advisor concerning their unique transfer decisions.
Code | Title | Credits |
---|---|---|
Total Degree Credits | 70-72 |
Code | Title | Credits |
---|---|---|
General Education Courses | ||
Arts & Humanities | ||
PHIL 210 | Ethics | 3 |
Select one of the following recommended courses: | 3 | |
Introduction to the Visual Arts | ||
United States to 1877 | ||
United States Since 1877 | ||
Music Appreciation | ||
Social & Behavioral Sciences | ||
PSYC 111 | Introduction to Psychology | 3 |
SOC 110 | Introduction to Sociology | 3 |
Written Communications | ||
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
College Composition II | ||
Introduction to Professional Writing | ||
Oral Communications | ||
COMM 110 | Fundamentals of Public Speaking | 3 |
Math, Science & Technology | ||
MATH 103 | College Algebra | 3-4 |
BIOL 150 | General Biology I | 3 |
BIOL 150L | General Biology I Lab | 1 |
BIOL 220 | Anatomy and Physiology I | 3 |
BIOL 220L | Anatomy and Physiology I Lab | 1 |
Select from the following recommended courses: | 3-6 | |
(Needed if 15 credits for Math, Science & Technology have not been met.) | ||
Introduction to Computers 1 | ||
Principles of Information Security 1 | ||
Enrichment | ||
Enrichment Course Matrix - may be fulfilled with applicable Arts & Humanities course | 2 | |
Diversity | ||
General Education Matrix - may be fulfilled with applicable Arts & Humanities course or Social & Behavioral Sciences course |
Code | Title | Credits |
---|---|---|
Digital Literacy Requirements | ||
Select one of the following: | ||
Introduction to Computers 1 | ||
Principles of Information Security 1 | ||
BSC Approved Training Course | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |
Code | Title | Credits |
---|---|---|
Pre-Respiratory Therapy Courses | ||
BIOL 221 | Anatomy and Physiology II | 3 |
BIOL 221L | Anatomy and Physiology II Lab | 1 |
CHEM 115 | Introductory Chemistry | 4 |
CHEM 115L | Introductory Chemistry Lab | 1 |
CHEM 116 | Introduction to Organic and Biochemistry | 4 |
CHEM 116L | Introduction to Organic and Biochemistry Lab | 1 |
CSCI 101 | Introduction to Computers 1 | 3 |
MICR 202 | Introductory Microbiology | 3 |
MICR 202L | Introductory Microbiology Lab | 1 |
PHRM 215 | Introduction to Pharmacology | 3 |
PHYS 211 | College Physics I | 3 |
PHYS 211L | College Physics I Lab | 1 |
PHYS 212 | College Physics II 2 | 3 |
PHYS 212L | College Physics II Lab 2 | 1 |
Total Credits | 32 |