Sports and Digital Broadcasting
Bachelor of Applied Science
Checklist
- Review the Program Admission requirements.
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Foundation | 28 | |
| Major | 44 | |
| General Education | 36 | |
| Digital Literacy | ||
| Electives | 12 | |
| Total Credits | 120 | |
Degree Plan
Foundation
| Code | Title | Credits |
|---|---|---|
| ART 182 | Graphic Design I | 3 |
| COMM 200 | Introduction to Media Writing | 3 |
| COMM 225 | Introduction to Audio Production | 3 |
| COMM 270 | Basic Video Production | 3 |
| COMM 272 | Advanced Video Production | 3 |
| COMM 213 | Publications | 3 |
| COMM 218 | Public Relations Principles | 3 |
| COMM 224 | Social Media Foundations | 3 |
| COMM 275 | Communication Portfolio | 1 |
| COMM 281 | Reporting and Editing: Mystician | 1 |
| COMM 283 | Video Lab: MystiCast | 1 |
| COMM 284 | Radio Lab: The MYX | 1 |
| Total Credits | 28 | |
Major
| Code | Title | Credits |
|---|---|---|
| BADM 367 | Consumer Behavior | 3 |
| HPER 310 | Marketing in Fitness and Sport | 3 |
| HPER 335 | Name, Image, and Likeness | 3 |
| COMM 311 | Communication and Interviewing | 3 |
| COMM 335 | Digital Storytelling | 3 |
| COMM 310 | Electronic News Gathering | 3 |
| COMM 463 | Digital Broadcasting | 3 |
| COMM 414 | Social Media Management | 3 |
| COMM 465 | Media Law and Ethics | 3 |
| COMM 485 | Sports and Broadcast Capstone | 3 |
| COMM 444 | Event Planning | 3 |
| HPER 300 | History and Philosophy of Sport | 2 |
| HPER 400 | Sport Governance | 3 |
| HPER 410 | Sport Law | 3 |
| COMM 497 | Cooperative Education/Internship | 1-3 |
| Total Credits | 44 | |
General Education
Written Communications
| Code | Title | Credits |
|---|---|---|
| ENGL 110 | College Composition I | 3 |
| ENGL 120 | College Composition II | 3 |
| or ENGL 125 | Introduction to Professional Writing | |
| Credits Subtotal | 6 | |
Oral Communications
| Code | Title | Credits |
|---|---|---|
| COMM 110 | Fundamentals of Public Speaking | 3 |
| Credits Subtotal | 3 | |
Arts & Humanities
| Code | Title | Credits |
|---|---|---|
| SPAN 101 | First Year Spanish I | 4 |
| SPAN 102 | First Year Spanish II | 4 |
| SPAN 201 | Second Year Spanish I | 4 |
| Credits Subtotal | 12 | |
Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| COMM 212 | Interpersonal Communication | 3 |
| COMM 112 | Understanding Media and Social Change | 3 |
| Credits Subtotal | 6 | |
Business, Math, Science & Technology
| Code | Title | Credits |
|---|---|---|
| CSCI 101 | Introduction to Computers | 3 |
| MATH 110 | Math in Society | 3 |
| or MATH 137 | Applied Algebra | |
| BADM 210 | Advertising I | 3 |
| Credits Subtotal | 9 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 36 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Electives
Prescribed Electives
| Code | Title | Credits |
|---|---|---|
| Select from the following: | 12 | |
| Reporting and Feature Writing | ||
| Digital Communication Fundamentals | ||
| Sports Communication | ||
| Principles of Marketing | ||
| Digital Marketing | ||
| Social Media Management | ||
| Total Credits | 12 | |

