Agriculture, Technology, Food and Natural Resources
Associate in Science
Note: Courses listed on degree plan are suggested. Students should consult with their advisor concerning their unique transfer decisions.
Code | Title | Credits |
---|---|---|
Total Degree Credits | 61-62 |
Code | Title | Credits |
---|---|---|
General Education Courses | ||
Arts & Humanities | ||
Select two of the following recommended courses: | 6 | |
Introduction to the Visual Arts | ||
United States to 1877 | ||
United States Since 1877 | ||
Music Appreciation | ||
Ethics | ||
Social & Behavioral Sciences | ||
ECON 201 | Principles of Microeconomics | 3 |
Select one of the following recommended courses: | 3 | |
Introduction to Criminal Justice | ||
Principles of Macroeconomics | ||
American Government | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Written Communications | ||
ENGL 110 | College Composition I | 3 |
ENGL 120 | College Composition II | 3 |
Oral Communications | ||
COMM 110 | Fundamentals of Public Speaking | 3 |
Math, Science & Technology | ||
Select one of the following recommended courses: | 3-4 | |
College Algebra | ||
Pre-Calculus | ||
Math in Society | ||
Elementary Statistics | ||
Select two of the following recommended science with lab combinations: | 8-9 | |
Concepts of Biology | ||
Concepts of Biology Lab | ||
General Biology I | ||
General Biology I Lab | ||
Anatomy and Physiology I | ||
Anatomy and Physiology I Lab | ||
Introductory Chemistry | ||
Introductory Chemistry Lab | ||
College Physics I | ||
College Physics I Lab | ||
Select from the following recommended courses: | 3-6 | |
Needed if the 15 total credits for Math, Science & Technology has not been met. | ||
Introduction to Computers 1 | ||
Principles of Information Security 1 | ||
Enrichment | ||
Enrichment Course Matrix | 2 | |
Diversity | ||
General Education Matrix - may be fulfilled with applicable Arts & Humanities course or Social & Behavioral Sciences course |
Code | Title | Credits |
---|---|---|
Digital Literacy Requirements | ||
Select one of the following: | ||
Introduction to Computers 1 | ||
Principles of Information Security 1 | ||
BSC Approved Training Course | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |
Code | Title | Credits |
---|---|---|
Agriculture Courses | ||
Select four of the following: | 12 | |
Introduction to Agricultural Management | ||
Introduction to Agricultural Marketing | ||
Introduction to Agricultural Finance | ||
AgriSales | ||
Introduction to Animal Sciences | ||
Introduction to Animal Sciences Lab | ||
Feeds and Feeding | ||
Feeds and Feeding Lab | ||
Livestock Production | ||
Livestock Production Lab | ||
Introduction to Precision Agriculture | ||
Mapping of Precision Ag Data | ||
World Food Crops | ||
World Food Crops Lab | ||
Principles of Crop Production | ||
Introduction to Range Management | ||
Introduction to Soil Science | ||
Introduction to Soil Science Lab | ||
Soil Fertility and Fertilizers | ||
Soil Fertility and Fertilizers Lab | ||
Electives | ||
Electives 2 | 10 | |
Total Credits | 22 |
- 1
CSCI 101, CIS 147 or courses transferred in from another NDUS Institution that are listed as both general education and digital literacy may satisfy both requirements upon successful completion.
- 2
Electives - Choose courses based on Agriculture major requirements.
This degree is for students who plan to transfer to a four year university in any agriculture major. The degree plan should be used in combination with the course requirements at the transfer university.