Enrichment Course Matrix
There is a two-credit Enrichment requirement for completion of AA and AS degrees at Bismarck State College. The following list includes all courses designated as meeting this requirement; however, many of these courses also meet other general education requirements at the college. A course fulfilling a general education requirement within a different area may also fulfill the enrichment requirement if it is included in the following list. Contact your academic advisor with any questions related to this requirement.
Enrichment Courses
Course | Title | Credits |
---|---|---|
Art: Visual | ||
ART 122 | Two-Dimensional Design | 3 |
ART 124 | Three-Dimensional Design | 3 |
ART 130 | Drawing I | 3 |
ART 220 | Painting I | 3 |
ART 221 | Painting II | 3 |
ART 225 | Water Media I | 2 |
ART 226 | Water Media II | 2 |
ART 230 | Drawing II | 3 |
ART 231 | Figure Drawing I | 3 |
ART 250 | Ceramics I | 3 |
ART 251 | Ceramics II | 3 |
ART 265 | Sculpture I | 2 |
ART 266 | Sculpture II | 2 |
ART 270 | Printmaking I | 3 |
ART 271 | Printmaking II | 3 |
ART 299 | Special Topics 1 | 1-3 |
Automotive Technology | ||
AUTO 101 | Introduction to Automotive Technology | 3 |
Biology | ||
BIOL 102 | Introduction to Aquarium Keeping | 1 |
BIOL 108 | Beginning Birding | 1 |
BIOL 125 | Introduction to Ecology | 3 |
BIOL 125L | Introduction to Ecology Lab | 1 |
Carpentry | ||
BCT 216 | Sustainable Building I | 3 |
CARP 112 | Introduction to the Green Environment | 3 |
CARP 180 | Introduction to Furniture Making | 3 |
CARP 185 | Furniture Making by Design | 3 |
Chemistry | ||
CHEM 114 | Chemistry in Art | 3 |
CHEM 114L | Chemistry in Art Lab | 1 |
Criminal Justice | ||
CJ 235 | Field Experience and Internship | 3 |
English | ||
ENGL 213 | Literary Publications | 3 |
ENGL 299 | Special Topics 1 | 1-3 |
Humanities | ||
HUMS 211 | Integrated Cultural Excursion | 1-3 |
HUMS 212 | Integrated Cultural Enrichment | 2 |
Journalism | ||
COMM 200 | Introduction to Media Writing | 3 |
COMM 201 | Interpretive and Opinion Writing | 3 |
COMM 206 | Digital Communication Fundamentals | 3 |
COMM 224 | Social Media Foundations | 3 |
COMM 225 | Introduction to Audio Production | 3 |
COMM 240 | Introduction to News Photography | 3 |
COMM 242 | Advanced News Photography | 3 |
COMM 244 | Reporting and Feature Writing | 3 |
COMM 270 | Basic Video Production | 3 |
COMM 281 | Reporting and Editing: Mystician | 1 |
COMM 283 | Video Lab: MystiCast | 1 |
COMM 284 | Radio Lab: The MYX | 1 |
COMM 285 | Communication Arts Lab | 1 |
COMM 299 | Special Topics 1 | 1-3 |
Military Science | ||
MS 101 | Foundations of Leadership | 2 |
MS 102 | Basic Leadership | 2 |
MS 110 | Military Physical Fitness | 2 |
Music | ||
MUSC 117 | Concert Choir | 1 |
MUSC 118 | Chamber Choir | 1 |
MUSC 121 | String Ensemble | 1 |
MUSC 130 | Class Voice | 1 |
MUSC 131 | Class Voice | 1 |
MUSC 132 | Band | 1 |
MUSC 133 | Woodwind Ensemble I | 1 |
MUSC 134 | Woodwind Ensemble II | 1 |
MUSC 135 | Brass Ensemble I | 1 |
MUSC 136 | Brass Ensemble II | 1 |
MUSC 137 | Jazz Ensemble | 1 |
MUSC 138 | Percussion Ensemble | 1 |
MUSC 145 | Applied Music | 1 |
MUSC 146 | Applied Music - Major | 2 |
MUSC 151 | Class Piano I | 1 |
MUSC 152 | Class Piano II | 1 |
MUSC 153 | Class Guitar-Beginner | 1 |
MUSC 154 | Class Guitar II | 1 |
MUSC 155 | Guitar Ensemble | 1 |
MUSC 160 | Mini-Music 1 | 1 |
MUSC 230 | Class Voice | 1 |
MUSC 231 | Class Voice | 1 |
MUSC 251 | Class Piano III | 1 |
MUSC 252 | Class Piano IV | 1 |
MUSC 299 | Special Topics 1 | 1-3 |
Nursing | ||
NURS 100 | Nurse Assistant Training | 2 |
Physical Education | ||
HPER 100 | Concepts of Fitness and Wellness | 2 |
HPER 101 | Activity: Introductory Level | 1 |
HPER 150 | Varsity Athletics | 1 |
HPER 151 | Varsity Athletics | 1 |
HPER 202 | Activity: Intermediate Level | 1 |
HPER 210 | First Aid and CPR | 1 |
HPER 212 | Introduction to Self Defense | 1 |
HPER 250 | Varsity Athletics | 1 |
HPER 251 | Varsity Athletics | 1 |
HPER 299 | Special Topics 1 | 1-3 |
Prior Learning Assessment | ||
PLA 201 | Prior Learning Assessment: Portfolio Development | 2 |
Psychology | ||
PSYC 105 | Relationships and Self-Esteem | 2 |
PSYC 207 | Introduction to Sports and Performance Psychology | 3 |
Service Learning | ||
UNIV 195 | Service Learning | 1-3 |
Speech | ||
COMM 222 | Voice and Diction | 3 |
COMM 299 | Special Topics 1 | 1-3 |
Theatre Arts | ||
THEA 161 | Acting I | 3 |
THEA 201 | Theatre Practicum | 1-3 |
THEA 247 | Stage Makeup | 3 |
THEA 255 | One Act Play Production | 1-3 |
THEA 270 | Stagecraft | 3 |
- 1
May satisfy requirements with permission of appropriate department chair and dean.