Chemistry
Associate in Science
Note: Courses listed on degree plan are suggested. Students should consult with their advisor concerning their unique transfer decisions.
Code | Title | Credits |
---|---|---|
Total Degree Credits | 68 |
Code | Title | Credits |
---|---|---|
General Education Courses | ||
Arts & Humanities | ||
General Education Matrix (Arts & Humanities) | 3 | |
General Education Matrix (Arts & Humanities) | 3 | |
Written Communications | ||
ENGL 110 | College Composition I | 3 |
ENGL 120 | College Composition II | 3 |
or ENGL 125 | Introduction to Professional Writing | |
Oral Communications | ||
COMM 110 | Fundamentals of Public Speaking | 3 |
Math, Science & Technology | ||
CHEM 121 | General Chemistry I | 4 |
CHEM 121L | General Chemistry I Lab | 1 |
CHEM 122 | General Chemistry II | 4 |
CHEM 122L | General Chemistry II Lab | 1 |
MATH 165 | Calculus I | 4 |
MATH 166 | Calculus II | 4 |
Social & Behavioral Sciences | ||
General Education Matrix (Social & Behavioral Sciences) | 3 | |
General Education Matrix (Social & Behavioral Sciences) | 3 | |
Enrichment | ||
Enrichment Course Matrix - may be fulfilled with applicable Arts & Humanities course | 2 | |
Diversity | ||
General Education Matrix - may be fulfilled with applicable Arts & Humanities course or Social & Behavioral Sciences course | ||
Total Credits | 41 |
Code | Title | Credits |
---|---|---|
Chemistry Courses | ||
CHEM 241 | Organic Chemistry I | 4 |
CHEM 241L | Organic Chemistry I Lab | 1 |
CHEM 242 | Organic Chemistry II | 4 |
CHEM 242L | Organic Chemistry II Lab | 1 |
MATH 265 | Calculus III | 4 |
MATH 266 | Introduction to Differential Equations 1 | 3 |
PHYS 251 | University Physics I | 4 |
PHYS 251L | University Physics I Lab | 1 |
PHYS 252 | University Physics II | 4 |
PHYS 252L | University Physics II Lab | 1 |
Total Credits | 27 |
- 1
Required only for certain schools.