Engineering—Civil, Mechanical, Construction, Chemical, Petroleum
Associate in Science
Note: Courses listed on degree plan are suggested. Students should consult with their advisor concerning their unique transfer decisions.
Code | Title | Credits |
---|---|---|
General Education Courses | ||
Arts & Humanities | ||
Select two of the following recommended courses: | 6 | |
Introduction to the Visual Arts | ||
United States to 1877 | ||
United States Since 1877 | ||
Music Appreciation | ||
Ethics | ||
Social & Behavioral Sciences | ||
ECON 201 | Principles of Microeconomics | 3 |
Select one of the following recommended courses: | 3 | |
Introduction to Criminal Justice | ||
Principles of Macroeconomics | ||
American Government | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Written Communications | ||
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
College Composition II | ||
Introduction to Professional Writing | ||
Oral Communications | ||
COMM 110 | Fundamentals of Public Speaking | 3 |
Math, Science & Technology | ||
MATH 165 | Calculus I | 4 |
CHEM 121 | General Chemistry I | 4 |
CHEM 121L | General Chemistry I Lab | 1 |
CHEM 122 | General Chemistry II | 4 |
CHEM 122L | General Chemistry II Lab | 1 |
Select from the following recommended courses: | 3 | |
(Needed if 15 credits for Math, Science & Technology have not been met.) | ||
Introduction to Computers 1 | ||
Principles of Information Security 1 | ||
Enrichment | ||
Enrichment Course Matrix - may be fulfilled with applicable Arts & Humanities course | 2 | |
Diversity | ||
General Education Matrix - may be fulfilled with applicable Arts & Humanities course or Social & Behavioral Sciences course | ||
Total Credits | 40 |
Code | Title | Credits |
---|---|---|
Digital Literacy Requirements | ||
Select one of the following: | ||
Introduction to Computers 1 | ||
Principles of Information Security 1 | ||
BSC Approved Training Course | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |
Code | Title | Credits |
---|---|---|
Engineering Requirements | ||
PHYS 251 | University Physics I | 4 |
PHYS 251L | University Physics I Lab | 1 |
PHYS 252 | University Physics II | 4 |
PHYS 252L | University Physics II Lab | 1 |
MATH 166 | Calculus II | 4 |
MATH 265 | Calculus III | 4 |
MATH 266 | Introduction to Differential Equations | 3 |
Total Credits | 21 |
Civil and Construction Engineering
Code | Title | Credits |
---|---|---|
Civil and Construction Engineering Requirements | ||
CAD 201 | Fundamentals of Graphical Communication | 3 |
ENGR 201 | Statics | 3 |
ENGR 202 | Dynamics | 3 |
ENGR 203 | Mechanics of Materials | 3 |
Total Credits | 12 |
Code | Title | Credits |
---|---|---|
Total Credits Required for Civil and Construction Engineering | 73 |
Code | Title | Credits |
---|---|---|
Engineering Electives | ||
ENGR 204 | Surveying I | 3 |
ENGR 204L | Surveying I Lab | 1 |
CT 251 | Materials Testing | 3 |
CT 251L | Materials Testing Lab | 1 |
GEOL 105 | Physical Geology | 3 |
GEOL 105L | Physical Geology Lab | 1 |
Mechanical Engineering
Code | Title | Credits |
---|---|---|
Mechanical Engineering Requirements | ||
CAD 201 | Fundamentals of Graphical Communication | 3 |
ENGR 201 | Statics | 3 |
ENGR 202 | Dynamics | 3 |
ENGR 203 | Mechanics of Materials | 3 |
Total Credits | 12 |
Code | Title | Credits |
---|---|---|
Total Credits Required for Mechanical Engineering | 73 |
Code | Title | Credits |
---|---|---|
Engineering Electives | ||
EE 206 | Circuit Analysis | 3 |
EE 206L | Circuit Analysis Lab | 1 |
ENGR 241 | Thermodynamics I | 3 |
Chemical Engineering
Code | Title | Credits |
---|---|---|
Chemical Engineering Requirements | ||
CHEM 241 | Organic Chemistry I | 4 |
CHEM 241L | Organic Chemistry I Lab | 1 |
Total Credits | 5 |
Code | Title | Credits |
---|---|---|
Total Required Credits for Chemical Engineering | 66 |
Code | Title | Credits |
---|---|---|
Engineering Electives | ||
EE 206 | Circuit Analysis | 3 |
EE 206L | Circuit Analysis Lab | 1 |
Classes taught at other institutions (discuss with your advisor) | 9 |
Petroleum Engineering
Code | Title | Credits |
---|---|---|
Petroleum Engineering Requirements | ||
GEOL 105 | Physical Geology | 3 |
GEOL 105L | Physical Geology Lab | 1 |
ENGR 201 | Statics | 3 |
ENGR 203 | Mechanics of Materials | 3 |
Total Credits | 10 |
Code | Title | Credits |
---|---|---|
Total Required Credits for Petroleum Engineering | 71 |
Code | Title | Credits |
---|---|---|
Engineering Electives | ||
ENGR 241 | Thermodynamics I | 3 |
MATH 220 | Probability and Statistics | 3 |
Classes taught at other institutions (discuss with your advisor) | 9 |
- 1
CSCI 101, CIS 147 or courses transferred in from another NDUS Institution that are listed as both general education and digital literacy may satisfy both requirements upon successful completion.