Engineering—Civil, Mechanical, Construction, Chemical, Petroleum
Associate in Science
Code | Title | Credits |
---|---|---|
General Education Courses | ||
Arts & Humanities | ||
General Education Matrix (Arts & Humanities) | 3 | |
General Education Matrix (Arts & Humanities) | 3 | |
Written Communications | ||
ENGL 110 | College Composition I | 3 |
ENGL 120 | College Composition II | 3 |
or ENGL 125 | Introduction to Professional Writing | |
Oral Communications | ||
COMM 110 | Fundamentals of Public Speaking | 3 |
Math, Science & Technology | ||
CHEM 121 | General Chemistry I | 4 |
CHEM 121L | General Chemistry I Lab | 1 |
CHEM 122 | General Chemistry II | 4 |
CHEM 122L | General Chemistry II Lab | 1 |
MATH 165 | Calculus I | 4 |
MATH 166 | Calculus II | 4 |
Social & Behavioral Sciences | ||
ECON 201 | Principles of Microeconomics | 3 |
General Education Matrix (Social & Behavioral Sciences) | 3 | |
Enrichment | ||
Enrichment Course Matrix - may be fulfilled with applicable Arts & Humanities course | ||
Diversity | ||
General Education Matrix - may be fulfilled with applicable Arts & Humanities course or Social & Behavioral Sciences course | ||
Total Credits | 39 |
Code | Title | Credits |
---|---|---|
Engineering Requirements | ||
PHYS 251 | University Physics I | 4 |
PHYS 251L | University Physics I Lab | 1 |
PHYS 252 | University Physics II | 4 |
PHYS 252L | University Physics II Lab | 1 |
MATH 265 | Calculus III | 4 |
MATH 266 | Introduction to Differential Equations | 3 |
Total Credits | 17 |
Civil and Construction Engineering
Code | Title | Credits |
---|---|---|
Engineering Requirements | ||
CAD 201 | Fundamentals of Graphical Communication | 3 |
ENGR 201 | Statics | 3 |
ENGR 202 | Dynamics | 3 |
ENGR 203 | Mechanics of Materials | 3 |
Total Credits Required for Civil and Construction Engineering | 68 | |
Engineering Electives | ||
ENGR 204 | Surveying I | 3 |
ENGR 204L | Surveying I Lab | 1 |
CT 251 | Materials Testing | 3 |
CT 251L | Materials Testing Lab | 1 |
GEOL 105 | Physical Geology | 3 |
GEOL 105L | Physical Geology Lab | 1 |
Mechanical Engineering
Code | Title | Credits |
---|---|---|
Engineering Requirements | ||
CAD 201 | Fundamentals of Graphical Communication | 3 |
ENGR 201 | Statics | 3 |
ENGR 202 | Dynamics | 3 |
ENGR 203 | Mechanics of Materials | 3 |
Total Required Credits for Mechanical Engineering | 68 | |
Engineering Electives | ||
EE 206 | Circuit Analysis | 3 |
EE 206L | Circuit Analysis Lab | 1 |
ENGR 241 | Thermodynamics I | 3 |
Chemical Engineering
Code | Title | Credits |
---|---|---|
Engineering Requirements | ||
CHEM 241 | Organic Chemistry I | 4 |
CHEM 241L | Organic Chemistry I Lab | 1 |
Total Required Credits for Chemical Engineering | 61 | |
Engineering Electives | ||
EE 206 | Circuit Analysis | 3 |
EE 206L | Circuit Analysis Lab | 1 |
Classes taught at other institutions (discuss with your advisor) | 9 |
Petroleum Engineering
Code | Title | Credits |
---|---|---|
Engineering Requirements | ||
GEOL 105 | Physical Geology | 3 |
GEOL 105L | Physical Geology Lab | 1 |
ENGR 201 | Statics | 3 |
ENGR 203 | Mechanics of Materials | 3 |
Total Required Credits for Petroleum Engineering | 66 | |
Engineering Electives | ||
ENGR 241 | Thermodynamics I | 3 |
MATH 220 | Probability and Statistics | 3 |
Classes taught at other institutions (discuss with your advisor) | 9 |