Mathematics
Associate in Science
Note: Courses listed on degree plan are suggested. Students should consult with their advisor concerning their unique transfer decisions.
Code | Title | Credits |
---|---|---|
Total Degree Credits | 64 |
Code | Title | Credits |
---|---|---|
General Education Courses | ||
Arts & Humanities | ||
Select two of the following recommended courses: | 6 | |
Introduction to the Visual Arts | ||
United States to 1877 | ||
United States Since 1877 | ||
Music Appreciation | ||
Ethics | ||
Social & Behavioral Sciences | ||
ECON 201 | Principles of Microeconomics | 3 |
PSYC 111 | Introduction to Psychology | 3 |
Written Communications | ||
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
College Composition II | ||
Introduction to Professional Writing | ||
Oral Communications | ||
COMM 110 | Fundamentals of Public Speaking | 3 |
Math, Science & Technology | ||
MATH 165 | Calculus I | 4 |
PHYS 251 | University Physics I | 4 |
PHYS 251L | University Physics I Lab | 1 |
PHYS 252 | University Physics II | 4 |
PHYS 252L | University Physics II Lab | 1 |
Select from the following recommended courses: | 3 | |
(Needed if 15 credits for Math, Science & Technology have not been met) | ||
Introduction to Computers 1 | ||
Principles of Information Security 1 | ||
Enrichment | ||
Enrichment Course Matrix - may be fulfilled with applicable Arts & Humanities course | 2 | |
Diversity | ||
General Education Matrix - may be fulfilled with applicable Arts & Humanities course or Social & Behavioral Sciences course |
Code | Title | Credits |
---|---|---|
Digital Literacy Requirements | ||
Select one of the following: | ||
Introduction to Computers 1 | ||
Principles of Information Security 1 | ||
BSC Approved Training Course | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |
Code | Title | Credits |
---|---|---|
Mathematics Courses | ||
CIS 185 | Introduction to Programming | 3 |
CSCI 161 | Computer Science II | 4 |
MATH 166 | Calculus II | 4 |
MATH 265 | Calculus III | 4 |
MATH 266 | Introduction to Differential Equations | 3 |
MATH 220 | Probability and Statistics | 3 |
MATH 227 | Applied Linear Algebra | 3 |
Total Credits | 24 |