Nursing—Transfer
Associate in Science
Checklist
- Complete a minimum of 60 total degree credits.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- View the General Education Matrix for a complete list of qualifying courses.
- Consult with an Academic Advisor and the intended institution being transferred to.
- Note: Courses listed on the degree plan are suggested and may vary dependent on the situation.
Degree Plan
General Education
Written Communications
Code | Title | Credits |
---|---|---|
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
College Composition II | ||
Introduction to Professional Writing | ||
Subtotal Credits | 6 |
Oral Communications
Code | Title | Credits |
---|---|---|
COMM 110 | Fundamentals of Public Speaking | 3 |
Subtotal Credits | 3 |
Arts & Humanities
Code | Title | Credits |
---|---|---|
Select two of the following recommended courses: | 6 | |
Introduction to the Visual Arts | ||
United States to 1877 | ||
United States Since 1877 | ||
Music Appreciation | ||
Ethics | ||
Subtotal Credits | 6 |
Social & Behavioral Sciences
Code | Title | Credits |
---|---|---|
Social & Behavioral Sciences | ||
PSYC 111 | Introduction to Psychology | 3 |
SOC 110 | Introduction to Sociology | 3 |
Subtotal Credits | 6 |
Math, Science & Technology
Code | Title | Credits |
---|---|---|
MATH 110 | Math in Society | 3 |
CHEM 115 | Introductory Chemistry | 4 |
CHEM 115L | Introductory Chemistry Lab | 1 |
CHEM 116 | Introduction to Organic and Biochemistry | 4 |
CHEM 116L | Introduction to Organic and Biochemistry Lab | 1 |
MICR 202 | Introductory Microbiology | 3 |
MICR 202L | Introductory Microbiology Lab | 1 |
Subtotal Credits | 17 |
Code | Title | Credits |
---|---|---|
General Education Total Credits | 38 |
Enrichment
Code | Title | Credits |
---|---|---|
Select 2 enrichment credits from the Enrichment Course Matrix. A course listed as general education and enrichment may satisfy both requirements upon successful completion. | ||
Enrichment Course Matrix | 2 |
Diversity
Code | Title | Credits |
---|---|---|
Select 3 diversity credits from the General Education & Diversity Matrix. A course listed as general education and diversity may satisfy both requirements upon successful completion. | ||
General Education & Diversity Matrix | 3 |
Digital Literacy
Code | Title | Credits |
---|---|---|
Select one of the following: | ||
College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |
Electives
Transfer Electives
Code | Title | Credits |
---|---|---|
Select from the following recommended courses dependent on your transfer situation and total degree credits needed. | ||
BIOL 220 | Anatomy and Physiology I | 3 |
BIOL 220L | Anatomy and Physiology I Lab | 1 |
BIOL 221 | Anatomy and Physiology II | 3 |
BIOL 221L | Anatomy and Physiology II Lab | 1 |
NUTR 240 | Principles of Nutrition | 3 |
PSYC 250 | Developmental Psychology | 3 |
Any course(s) not used to additionally fulfill a requirement on this degree plan. |