Pre-Radiologic Technology
Associate in Science
Note: Courses listed on degree plan are suggested. Students should consult with their advisor concerning their unique transfer decisions.
Code | Title | Credits |
---|---|---|
Total Degree Credits | 62-63 |
Code | Title | Credits |
---|---|---|
General Education Courses | ||
Arts & Humanities | ||
Select two of the following recommended courses: | 6 | |
Introduction to the Visual Arts | ||
United States to 1877 | ||
United States Since 1877 | ||
Music Appreciation | ||
Ethics | ||
Social & Behavioral Sciences | ||
PSYC 111 | Introduction to Psychology | 3 |
Select one of the following recommended courses: | 3 | |
Introduction to Criminal Justice | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
American Government | ||
Introduction to Sociology | ||
Written Communications | ||
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
College Composition II | ||
Introduction to Professional Writing | ||
Oral Communications | ||
COMM 110 | Fundamentals of Public Speaking | 3 |
Math, Science & Technology | ||
MATH 103 | College Algebra | 3-4 |
BIOL 220 | Anatomy and Physiology I 1 | 3 |
BIOL 220L | Anatomy and Physiology I Lab 1 | 1 |
CHEM 115 | Introductory Chemistry | 4 |
CHEM 115L | Introductory Chemistry Lab | 1 |
Select from the following recommended courses: | 3 | |
(Needed if 15 credits for Math, Science & Technology have not been met.) | ||
Introduction to Computers 2 | ||
Principles of Information Security 2 | ||
Enrichment | ||
Enrichment Course Matrix - may be fulfilled with applicable Arts & Humanities course | 2 | |
Diversity | ||
General Education Matrix - may be fulfilled with applicable Arts & Humanities course or Social & Behavioral Sciences course |
Code | Title | Credits |
---|---|---|
Digital Literacy Requirements | ||
Select one of the following: | ||
Introduction to Computers 2 | ||
Principles of Information Security 2 | ||
BSC Approved Training Course | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |
Code | Title | Credits |
---|---|---|
Pre-Radiologic Technology Courses | ||
BIOL 221 | Anatomy and Physiology II 1 | 3 |
BIOL 221L | Anatomy and Physiology II Lab 1 | 1 |
CSCI 101 | Introduction to Computers 2 | 3 |
MATH 105 | Trigonometry | 2 |
MICR 202 | Introductory Microbiology | 3 |
MICR 202L | Introductory Microbiology Lab | 1 |
PHRM 215 | Introduction to Pharmacology | 3 |
PHYS 211 | College Physics I | 3 |
PHYS 211L | College Physics I Lab | 1 |
PHYS 212 | College Physics II | 3 |
PHYS 212L | College Physics II Lab | 1 |
Total Credits | 24 |
- 1
BIOL 220/BIOL 220L and BIOL 221/BIOL 221L must be completed at BSC for transfer. BIOL 220/BIOL 220L is not required, but if student takes BIOL 220/BIOL 220L, then they must also BIOL 221/BIOL 221L.
- 2
CSCI 101, CIS 147 or courses transferred in from another NDUS Institution that are listed as both general education and digital literacy may satisfy both requirements upon successful completion.
Any student considering completion of the 4-year program at the University of Mary MUST talk with an advisor before registering for the spring freshman courses.
It is essential that students check the catalog of the transfer university of their choice and bring this information to their advisor so the curriculum can be modified according to the specific requirements of the degree granting institution. The suggested curriculum will help prepare students for acceptance to their transfer university of choice.