Pre-Respiratory Therapy
Associate in Science
Checklist
- Complete a minimum of 60 total degree credits.
 - Fulfill the College Degree Requirements in conjunction with this degree plan.
 - View the General Education Matrix for a complete list of qualifying courses.
 - Consult with an Academic Advisor and the intended institution being transferred to.
 - Note: Courses listed on the degree plan are suggested and may vary dependent on the situation.
 
Degree Plan
General Education
Written Communications
| Code | Title | Credits | 
|---|---|---|
| ENGL 110 | College Composition I | 3 | 
| Select one of the following: | 3 | |
| College Composition II | ||
| Introduction to Professional Writing | ||
| Credits Subtotal | 6 | |
Oral Communications
| Code | Title | Credits | 
|---|---|---|
| COMM 110 | Fundamentals of Public Speaking | 3 | 
| Credits Subtotal | 3 | |
Arts & Humanities
| Code | Title | Credits | 
|---|---|---|
| PHIL 210 | Ethics | 3 | 
| Select one of the following recommended courses: | 3 | |
| Introduction to the Visual Arts | ||
| United States to 1877 | ||
| United States Since 1877 | ||
| Music Appreciation | ||
| Credits Subtotal | 6 | |
Social & Behavioral Sciences
| Code | Title | Credits | 
|---|---|---|
| PSYC 111 | Introduction to Psychology | 3 | 
| SOC 110 | Introduction to Sociology | 3 | 
| Credits Subtotal | 6 | |
Math, Science, & Technology
| Code | Title | Credits | 
|---|---|---|
| MATH 103 | College Algebra | 3-4 | 
| BIOL 150 | General Biology I | 3 | 
| BIOL 150L | General Biology I Lab | 1 | 
| BIOL 220 | Anatomy and Physiology I | 3 | 
| BIOL 220L | Anatomy and Physiology I Lab | 1 | 
| BIOL 221 | Anatomy and Physiology II | 3 | 
| BIOL 221L | Anatomy and Physiology II Lab | 1 | 
| Credits Subtotal | 15-16 | |
| Code | Title | Credits | 
|---|---|---|
| General Education Total Credits | 36-37 | |
Enrichment
| Code | Title | Credits | 
|---|---|---|
| Select 2 enrichment credits from the Enrichment Course Matrix. A course listed as general education and enrichment may satisfy both requirements upon successful completion. | ||
| Enrichment Course Matrix | 2 | |
Diversity
| Code | Title | Credits | 
|---|---|---|
| Select 3 diversity credits from the General Education & Diversity Matrix. A course listed as general education and diversity may satisfy both requirements upon successful completion. | ||
| General Education & Diversity Matrix | 3 | |
Digital Literacy
| Code | Title | Credits | 
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course  | ||
NDUS Institution Designated Digital Literacy Course  | ||
Electives
Transfer Electives
| Code | Title | Credits | 
|---|---|---|
| Select from the following recommended courses dependent on your transfer situation and total degree credits needed. | ||
| CHEM 115 | Introductory Chemistry | 4 | 
| CHEM 115L | Introductory Chemistry Lab | 1 | 
| CHEM 116 | Introduction to Organic and Biochemistry | 4 | 
| CHEM 116L | Introduction to Organic and Biochemistry Lab | 1 | 
| CSCI 101 | Introduction to Computers | 3 | 
| MICR 202 | Introductory Microbiology | 3 | 
| MICR 202L | Introductory Microbiology Lab | 1 | 
| PHRM 215 | Introduction to Pharmacology | 3 | 
| PHYS 211 | College Physics I | 3 | 
| PHYS 211L | College Physics I Lab | 1 | 
| PHYS 212 | College Physics II 1 | 3 | 
| PHYS 212L | College Physics II Lab 1 | 1 | 
Footnotes
- 1
 Not required for all colleges.

