Automotive Collision Technology
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 44 | |
| General Education | 15 | |
| Digital Literacy | ||
| Electives | 1 | |
| Total Credits | 60 | |
Degree Plan
Semesters
| Fall Semester | Credits | |
|---|---|---|
| Prescribed Program | ||
| ABOD 100 | Introduction to Automotive Collision Technology | 2 |
| ABOD 105 | Introduction to Metal Finishing | 5 |
| ABOD 107 | Introduction to Sanding, Priming and Painting | 6 |
| ABOD 110 | Auto Body Welding | 4 |
| Credits | 17 | |
| Spring Semester | ||
| Prescribed Program | ||
| ABOD 108 | Intermediate Metal Finishing | 4 |
| ABOD 109 | Plastics and Adhesives | 4 |
| ABOD 112 | Introduction to Painting | 4 |
| ABOD 114 | Component Parts-Replacement and Adjustment | 5 |
| Credits | 17 | |
| Summer Semester | ||
| Prescribed Program | ||
| ABOD 200 | Mechanical and Electrical Components | 5 |
| ABOD 210 | Advanced Painting | 1 |
| ABOD 216 | Frame Straightening and Wheel Alignment | 3 |
| ABOD 220 | Estimating and Industrial Management | 1 |
| Credits | 10 | |
| Total Credits | 44 | |
General Education
Written or Oral Communications
| Code | Title | Credits |
|---|---|---|
| ENGL 110 | College Composition I | 3 |
| Select one of the following recommended courses: | 3 | |
| Fundamentals of Public Speaking | ||
| College Composition II | ||
| Introduction to Professional Writing | ||
| Credits Subtotal | 6 | |
Arts & Humanities/Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| Select one of the following recommended courses: | 3 | |
| United States to 1877 | ||
| Principles of Microeconomics | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Credits Subtotal | 3 | |
Business, Math, Science, & Technology
| Code | Title | Credits |
|---|---|---|
| Select two of the following recommended courses (Two areas of study): | 6 | |
| Introduction to Computers | ||
| Math in Society | ||
| Applied Algebra | ||
| Principles of Information Security | ||
| Networking Fundamentals I | ||
| Credits Subtotal | 6 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 15 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Electives
Open Electives
| Code | Title | Credits |
|---|---|---|
| Any course(s) not used to additionally fulfill a requirement on this degree plan. | 1 | |
| Total Credits | 1 | |

