Cybersecurity and Computer Networks
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
- Note: The classes listed below are shown in a suggested order, but do not have to be taken in that exact order to fulfill degree requirements.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 45-47 | |
| General Education | 15-16 | |
| Digital Literacy | ||
| Total Credits | 60-63 | |
Degree Plan
Prescribed Program
| Semester 1 | Credits | |
|---|---|---|
| Prescribed Program | ||
| AI 100 | Introduction to Artificial Intelligence | 3 |
| CIS 128 | Microcomputer Hardware I | 3 |
| CIS 147 | Principles of Information Security | 3 |
| CIS 212 | Microsoft Windows Operating System Client | 3 |
| General Education | ||
| Business, Math, Science & Technology | ||
| CIS 164 | Networking Fundamentals I | 3-4 |
| Credits | 15-16 | |
| Semester 2 | ||
| Prescribed Program | ||
| CIS 165 | Networking Fundamentals II | 3-4 |
| CIS 184 or CIS 197 |
Cybersecurity Career Introduction 1 or Cooperative Education/Internship |
1 |
| CIS 185 | Introduction to Programming | 3 |
| CIS 216 | Implementing a Microsoft Windows Network Infrastructure | 3 |
| CIS 255 | Computer and Network Security | 3 |
| General Education | ||
| Written or Oral Communications | ||
| ENGL 110 | College Composition I | 3 |
| Credits | 16-17 | |
| Semester 3 | ||
| Prescribed Program | ||
| CIS 105 | Microcomputer Spreadsheets | 3 |
| CIS 107 | Linux Fundamentals | 3 |
| CIS 267 | Intermediate Networking I | 3-4 |
| CIS 274 | Cybersecurity Operations | 3 |
| CIS 284 or CIS 197 |
Cybersecurity Career Development 1 or Cooperative Education/Internship |
1 |
| General Education | ||
| Written or Oral Communications | ||
| ENGL 120 or ENGL 125 |
College Composition II or Introduction to Professional Writing |
3 |
| Credits | 16-17 | |
| Semester 4 | ||
| Prescribed Program | ||
| CIS 223 | Linux System Administration | 3 |
| CIS 282 | Ethical Hacking and Network Defense | 3 |
| CIS 285 or CIS 197 |
Cybersecurity Career Enhancement 1 or Cooperative Education/Internship |
1 |
| General Education | ||
| Arts & Humanities/Social & Behavioral Sciences | ||
| CIS 280 | Cyber Ethics | 3 |
| Business, Math, Science & Technology | ||
| MATH 210 | Elementary Statistics | 3 |
| Credits | 13 | |
| Total Credits | 60-63 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Footnotes
- 1
CIS 197 is repeatable.

