Electrical Transmission Systems Technology
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 51 | |
| General Education | 15 | |
| Digital Literacy | ||
| Total Credits | 66 | |
Degree Plan
Prescribed Program
| Code | Title | Credits |
|---|---|---|
| ETST 240 | Power Industry Concepts | 3 |
| ENRT 106 | DC Fundamentals | 2 |
| ENRT 108 | AC Fundamentals | 3 |
| ETST 250 | Electrical Generation Theories | 4 |
| ETST 254 | Substations | 3 |
| ETST 256 | Transformers | 3 |
| ETST 258 | Protective Relaying | 4 |
| ETST 260 | Electrical Diagram Interpretation | 2 |
| ETST 262 | Power System Operations | 3 |
| ETST 266 | Interconnected System Operations | 3 |
| ETST 268 | Power Flow | 3 |
| ETST 270 | System Operator Work Practices | 3 |
| ETST 272 | Power System Safety | 3 |
| ETST 274 | SCADA Systems & Communication | 3 |
| ETST 276 | Power System Economics | 3 |
| ETST 278 | Power System Emergency Concepts | 3 |
| ETST 280 | Reliability Policies and Procedures | 3 |
| Total Credits | 51 | |
General Education
Written or Oral Communications
| Code | Title | Credits |
|---|---|---|
| ENGL 110 | College Composition I | 3 |
| Select one of the following: | 3 | |
| Fundamentals of Public Speaking | ||
| College Composition II | ||
| Introduction to Professional Writing | ||
| Credits Subtotal | 6 | |
Arts & Humanities/Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| Select one of the following recommended courses: | 3 | |
| United States to 1877 | ||
| Principles of Microeconomics | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Credits Subtotal | 3 | |
Business, Math, Science, & Technology (Two Areas of Study)
| Code | Title | Credits |
|---|---|---|
| Select one of the following recommended courses: | 3 | |
| Introduction to Computers | ||
| Principles of Information Security | ||
| Select one of the following recommended courses: | 3 | |
| Applied Algebra | ||
| Elementary Statistics | ||
| Credits Subtotal | 6 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 15 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||

