Farm and Ranch Management
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 31-32 | |
| General Education | 15 | |
| Electives | 16 | |
| Digital Literacy | ||
| Total Credits | 62-63 | |
Degree Plan
Semesters
| 1st Year | ||
|---|---|---|
| Fall Semester | Credits | |
| Prescribed Program | ||
| AGRI 115 | Agricultural Solutions | 3 |
| ANSC 114 | Introduction to Animal Sciences | 2 |
| ANSC 114L | Introduction to Animal Sciences Lab | 1 |
| H&CE 241 | Leadership and Presentation Techniques | 2 |
| PAG 115 | Introduction to Precision Agriculture | 3 |
| General Education | ||
| Written or Oral Communications | ||
| ENGL 110 | College Composition I | 3 |
| Business, Math, Science & Technology | ||
| PLSC 110 | World Food Crops | 2 |
| PLSC 110L | World Food Crops Lab | 1 |
| Prescribed Electives | ||
| Select from the list below 1 | 0-3 | |
| Credits | 17-20 | |
| Spring Semester | ||
| Prescribed Program | ||
| AGEC 246 | Introduction to Agricultural Finance | 3 |
| General Education | ||
| Arts & Humanities/Social & Behavioral Science | ||
| ECON 201 | Principles of Microeconomics | 3 |
| Prescribed Electives | ||
| Select from the list below 1 | 6-8 | |
| Credits | 12-14 | |
| Summer Semester | ||
| Prescribed Program | ||
| AGRI 297 | Cooperative Education/Internship (Farm and Ranch) | 2 |
| Credits | 2 | |
| 2nd Year | ||
| Fall Semester | ||
| Prescribed Program | ||
| AGEC 242 | Introduction to Agricultural Management | 3-4 |
| AGEC 252 | Farm Management Seminar | 3 |
| SOIL 210 | Introduction to Soil Science | 2 |
| SOIL 210L | Introduction to Soil Science Lab | 1 |
| General Education | ||
| Written or Oral Communications | ||
| Select one of the following: | 3 | |
| College Composition II | ||
| Introduction to Professional Writing | ||
| Fundamentals of Public Speaking | ||
| Prescribed Electives | ||
| Select from the list below 1 | 5-6 | |
| Credits | 17-19 | |
| Spring Semester | ||
| Prescribed Program | ||
| AGEC 244 | Introduction to Agricultural Marketing | 3 |
| ANSC 123 | Feeds and Feeding | 2 |
| ANSC 123L | Feeds and Feeding Lab | 1 |
| General Education | ||
| Business, Math, Science & Technology | ||
| CSCI 101 | Introduction to Computers | 3 |
| Prescribed Electives | ||
| Select from the list below 1 | 3-7 | |
| Credits | 12-16 | |
| Total Credits | 60-71 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Footnotes
- 1
A total of 16 credits of prescribed electives are required. Electives are organized into Crops and Livestock areas; however, students may select courses from either area based on their interests and career goals.
Prescribed Electives - Crops
Year 1 - Spring Semester
| Code | Title | Credits |
|---|---|---|
| PLSC 223 | Introduction to Weed Science (Spring only) | 2 |
| PLSC 223L | Introduction to Weed Science Lab (Spring only) | 1 |
| PLSC 235 | Field Scouting Techniques (Spring only) | 2 |
| PLSC 235L | Field Scouting Techniques Lab (Spring only) | 1 |
| PAG 215 | Mapping of Precision Ag Data (Spring only) | 2 |
Year 2 - Fall Semester
| Code | Title | Credits |
|---|---|---|
| PLSC 225 | Principles of Crop Production (Fall only) | 3 |
| PAG 276 | Data Collection and Management (Fall only) | 2 |
Year 2 - Spring Semester
| Code | Title | Credits |
|---|---|---|
| SOIL 222 | Soil Fertility and Fertilizers (Spring only) | 2 |
| SOIL 222L | Soil Fertility and Fertilizers Lab (Spring only) | 1 |
| PAG 286 | Advanced Mapping (Spring only) | 2 |
| PLSC 245 | Advanced Crop Production (Spring only) | 2 |
Additional Elective Options
| Code | Title | Credits |
|---|---|---|
| The following courses may be taken as electives based on student interest, scheduling, and career goals: | ||
| ASM 130 | Agriculture Industry Machinery Operation (Spring only) | 2 |
| ASM 175 | Agriculture Industry Skills (Fall only) | 3 |
| AGEC 141 | Introduction to Agribusiness Management (Spring only - Year 1 recommended) | 2 |
| PLSC 243 | Advanced Weed Science (Spring only - Year 2 recommended) | 2 |
| AGEC 250 | AgriSales (Spring only - Year 2 recommended) | 3 |
| AGEC 251 | Agribusiness Management and Entrepreneurship (Spring - Year 2 recommended) | 2 |
Prescribed Electives - Livestock
Year 1 - Fall Semester
| Code | Title | Credits |
|---|---|---|
| AGRI 289 | Agriculture Industry Training (Fall and Spring) | 1-3 |
Year 1 - Spring Semester
| Code | Title | Credits |
|---|---|---|
| ANSC 252 | Large Ruminant Production (Spring only) | 2 |
| ANSC 255 | Livestock Technology (Spring only) | 2 |
| VETS 101 | Introduction to Veterinary Science (Spring only) | 2 |
Year 2 - Fall Semester
| Code | Title | Credits |
|---|---|---|
| RNG 236 | Introduction to Range Management (Fall only) | 3 |
| VETS 239 | Animal Health (Fall only) | 3 |
Year 2 - Spring Semester
| Code | Title | Credits |
|---|---|---|
| ANSC 220 | Livestock Production (Spring only) | 2 |
| ANSC 220L | Livestock Production Lab (Spring only) | 1 |
Additional Elective Options
| Code | Title | Credits |
|---|---|---|
| The following courses may be taken as electives based on student interest, scheduling, and career goals: | ||
| ASM 130 | Agriculture Industry Machinery Operation (Spring only) | 2 |
| ASM 175 | Agriculture Industry Skills (Fall only) | 3 |
| AGEC 141 | Introduction to Agribusiness Management (Spring only - Year 1 recommended) | 2 |
| AGEC 250 | AgriSales (Spring - Year 2 recommended) | 3 |
| AGEC 251 | Agribusiness Management and Entrepreneurship (Spring - Year 2 recommended) | 2 |

