English
Associate in Arts
Note: Courses listed on degree plan are suggested. Students should consult with their advisor concerning their unique transfer decisions.
Code | Title | Credits |
---|---|---|
Total Degree Credits | 61-62 |
Code | Title | Credits |
---|---|---|
General Education Courses | ||
Arts & Humanities | ||
ART 110 | Introduction to the Visual Arts | 3 |
HIST 103 | United States to 1877 | 3 |
PHIL 210 | Ethics | 3 |
Social & Behavioral Sciences | ||
CJ 201 | Introduction to Criminal Justice | 3 |
PSYC 111 | Introduction to Psychology | 3 |
SOC 110 | Introduction to Sociology | 3 |
Written Communications | ||
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
College Composition II | ||
Introduction to Professional Writing | ||
Oral Communications | ||
COMM 110 | Fundamentals of Public Speaking | 3 |
Math, Science & Technology | ||
MATH 110 | Math in Society | 3 |
BIOL 111 | Concepts of Biology | 3 |
BIOL 111L | Concepts of Biology Lab | 1 |
Select from the following recommended courses: | 3 | |
(Needed if 9 credits for Math, Science & Technology have not been met.) | ||
Introduction to Computers 1 | ||
Principles of Information Security 1 | ||
Enrichment | ||
Enrichment Course Matrix - may be fulfilled with applicable Arts & Humanities course | 2 | |
Diversity | ||
General Education Matrix - may be fulfilled with applicable Arts & Humanities course or Social & Behavioral Sciences course |
Code | Title | Credits |
---|---|---|
Digital Literacy Requirements | ||
Select one of the following: | ||
Introduction to Computers 1 | ||
Principles of Information Security 1 | ||
BSC Approved Training Course | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |
Code | Title | Credits |
---|---|---|
English Courses | ||
Select 6 of the following: 2 | 18 | |
Introduction to Creative Writing (Fiction) (Fall) * | ||
Introduction to Poetry (Spring) * | ||
Fantasy and Science Fiction (Fall, odd) * | ||
Women and Literature (On demand) * | ||
Children's Literature * | ||
British Literature I (Fall, even) * | ||
British Literature II (Spring, odd) * | ||
American Literature I (Fall) * | ||
American Literature II (Spring) * | ||
Alternative Literature (On demand) * | ||
Electives | ||
Electives 3 | 4-5 | |
Total Credits | 22-23 |
- 1
CSCI 101, CIS 147 or courses transferred in from another NDUS Institution that are listed as both general education and digital literacy may satisfy both requirements upon successful completion.
- 2
English Elective - 200 level English courses (ENGL 110 is a prerequisite for all upper level English coures; some require ENGL 120.) ENGL 251 is not a prerequisite for ENGL 252 and ENGL 261 is not a prerequisite for ENGL 262.
- 3
Enrichment - Journalism courses and ENGL 213 (Literary Publications) are recommended.