Pre-Dentistry
Associate in Science
Note: Courses listed on degree plan are suggested. Students should consult with their advisor concerning their unique transfer decisions.
Code | Title | Credits |
---|---|---|
Total Degree Credits | 65 |
1st Year | Credits | |
---|---|---|
Written Communications | ||
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
College Composition II | ||
Introduction to Professional Writing | ||
Oral Communications | ||
COMM 110 | Fundamentals of Public Speaking | 3 |
Enrichment | ||
Enrichment Course Matrix | 2 | |
Math, Science & Technology | ||
BIOL 150 | General Biology I 2 | 3 |
BIOL 150L | General Biology I Lab 2 | 1 |
BIOL 151 | General Biology II 2 | 3 |
BIOL 151L | General Biology II Lab 2 | 1 |
CHEM 121 | General Chemistry I 2 | 4 |
CHEM 121L | General Chemistry I Lab 2 | 1 |
CHEM 122 | General Chemistry II 2 | 4 |
CHEM 122L | General Chemistry II Lab 2 | 1 |
MATH 107 | Pre-Calculus 1 | 4 |
Credits | 33 | |
2nd Year | ||
Arts & Humanities | ||
General Education Matrix (Arts & Humanities) | 3 | |
General Education Matrix (Arts & Humanities) | 3 | |
Electives | ||
CHEM 241 | Organic Chemistry I 2 | 4 |
CHEM 241L | Organic Chemistry I Lab 2 | 1 |
CHEM 242 | Organic Chemistry II 2 | 4 |
CHEM 242L | Organic Chemistry II Lab 2 | 1 |
PHYS 211 | College Physics I 2 | 4 |
PHYS 211L | College Physics I Lab 2 | 1 |
PHYS 212 | College Physics II 2 | 4 |
PHYS 212L | College Physics II Lab 2 | 1 |
Social & Behavioral Sciences | ||
PSYC 111 | Introduction to Psychology | 3 |
SOC 110 | Introduction to Sociology | 3 |
Credits | 32 | |
Total Credits | 65 |
- 1
MATH 103 College Algebra and MATH 105 Trigonometry or MATH 104 Finite Mathematics or MATH 146 Applied Calculus I may be substituted for MATH 107 Pre-Calculus.
- 2
It is highly recommended to take both semesters of a year-long course at one institution. (Example: CHEM 121/CHEM 121L in the fall followed by CHEM 122/CHEM 122L in the spring.)
Code | Title | Credits |
---|---|---|
Additional Electives | ||
ART 124 | Three-Dimensional Design | 3 |
ART 265 | Sculpture I | 2 |
BIOL 220 | Anatomy and Physiology I 2 | 3 |
BIOL 220L | Anatomy and Physiology I Lab 2 | 1 |
BIOL 221 | Anatomy and Physiology II 2 | 3 |
BIOL 221L | Anatomy and Physiology II Lab 2 | 1 |
MATH 210 | Elementary Statistics | 3 |
MICR 202 | Introductory Microbiology | 3 |
MICR 202L | Introductory Microbiology Lab | 1 |