Associate in Arts
Note: Courses listed on degree plan are suggested. Students should consult with their advisor concerning their unique transfer decisions.
Course List
Code |
Title |
Credits |
Course List
Code |
Title |
Credits |
PHIL 210 | Ethics | 3 |
| 3 |
| 3 |
ENGL 110 | College Composition I | 3 |
ENGL 120 | College Composition II | 3 |
or ENGL 125 | Introduction to Professional Writing |
COMM 110 | Fundamentals of Public Speaking | 3 |
| 4 |
| Concepts of Biology and Concepts of Biology Lab | |
| Introduction to Forensic Science and Introduction to Forensic Science Lab | |
CSCI 101 | Introduction to Computers | 3 |
MATH 103 | College Algebra | 3-4 |
or MATH 210 | Elementary Statistics |
CJ 201 | Introduction to Criminal Justice | 3 |
SOC 110 | Introduction to Sociology | 3 |
or SOC 115 | Social Problems |
SOC 252 | Criminology | 3 |
| 2 |
| |
| Total Credits | 39-40 |
Course List
Code |
Title |
Credits |
| |
CJ 210 | Introduction To Policing | 3 |
CJ 220 | Criminal Law | 3 |
CJ 226 | Criminal Investigation | 3 |
CJ 231 | Criminal Evidence and Procedure | 3 |
CJ 243 | Introduction to Homeland Security | 3 |
CJ 254 | Juvenile Justice System | 3 |
CJ 270 | Introduction to Corrections | 3 |
| Total Credits | 21 |
Course List
Code |
Title |
Credits |
POLS 115 | American Government (Recommended) | 3 |
PSYC 111 | Introduction to Psychology (Recommended) | 3 |