English
Associate in Arts
Checklist
- Complete a minimum of 60 total degree credits.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- View the General Education Matrix for a complete list of qualifying courses.
- Consult with an Academic Advisor and the intended institution being transferred to.
- Note: Courses listed on the degree plan are suggested and may vary dependent on the situation.
Degree Plan
General Education
Written Communications
| Code | Title | Credits |
|---|---|---|
| ENGL 110 | College Composition I | 3 |
| Select one of the following: | 3 | |
| College Composition II | ||
| Introduction to Professional Writing | ||
| Credits Subtotal | 6 | |
Oral Communications
| Code | Title | Credits |
|---|---|---|
| COMM 110 | Fundamentals of Public Speaking | 3 |
| Credits Subtotal | 3 | |
Arts & Humanities
| Code | Title | Credits |
|---|---|---|
| ART 110 | Introduction to the Visual Arts | 3 |
| HIST 103 | United States to 1877 | 3 |
| PHIL 210 | Ethics | 3 |
| Credits Subtotal | 9 | |
Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| CJ 201 | Introduction to Criminal Justice | 3 |
| PSYC 111 | Introduction to Psychology | 3 |
| SOC 110 | Introduction to Sociology | 3 |
| Credits Subtotal | 9 | |
Math, Science & Technology
| Code | Title | Credits |
|---|---|---|
| MATH 110 | Math in Society | 3 |
| BIOL 111 | Concepts of Biology | 3 |
| BIOL 111L | Concepts of Biology Lab | 1 |
| Select from the following recommended courses: | 3 | |
| (Needed if 9 credits for Math, Science & Technology have not been met.) | ||
| Introduction to Computers | ||
| Principles of Information Security | ||
| Credits Subtotal | 10 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 37 | |
Enrichment
| Code | Title | Credits |
|---|---|---|
| Select 2 enrichment credits from the Enrichment Course Matrix. A course listed as general education and enrichment may satisfy both requirements upon successful completion. | ||
| Enrichment Course Matrix | 2 | |
Diversity
| Code | Title | Credits |
|---|---|---|
| Select 3 diversity credits from the General Education & Diversity Matrix. A course listed as general education and diversity may satisfy both requirements upon successful completion. | ||
| General Education & Diversity Matrix | 3 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Electives
Transfer Electives 1,2
| Code | Title | Credits |
|---|---|---|
| Select from the following recommended courses dependent on your transfer situation and total degree credits needed. | ||
| ENGL 211 | Introduction to Creative Writing (Fiction) | 3 |
| ENGL 222 | Introduction to Poetry | 3 |
| ENGL 233 | Fantasy and Science Fiction | 3 |
| ENGL 236 | Women and Literature | 3 |
| ENGL 238 | Children's Literature | 3 |
| ENGL 251 | British Literature I | 3 |
| ENGL 252 | British Literature II | 3 |
| ENGL 261 | American Literature I | 3 |
| ENGL 262 | American Literature II | 3 |
| ENGL 278 | Alternative Literature | 3 |

