Religion
Associate in Arts
Note: Courses listed on degree plan are suggested. Students should consult with their advisor concerning their unique transfer decisions.
Code | Title | Credits |
---|---|---|
Total Degree Credits | 60 |
Code | Title | Credits |
---|---|---|
General Education Courses | ||
Arts & Humanities | ||
HIST 103 | United States to 1877 | 3 |
HIST 104 | United States Since 1877 | 3 |
PHIL 210 | Ethics | 3 |
Social & Behavioral Sciences | ||
POLS 115 | American Government | 3 |
PSYC 111 | Introduction to Psychology | 3 |
SOC 110 | Introduction to Sociology | 3 |
Written Communications | ||
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
College Composition II | ||
Introduction to Professional Writing | ||
Oral Communications | ||
COMM 110 | Fundamentals of Public Speaking | 3 |
Math, Science & Technology | ||
MATH 110 | Math in Society | 3 |
BIOL 111 | Concepts of Biology | 3 |
BIOL 111L | Concepts of Biology Lab | 1 |
Select from the following recommended courses: | 3 | |
(Needed if 9 credits for Math, Science & Technology have not been met.) | ||
Introduction to Computers 1 | ||
Principles of Information Security 1 | ||
Enrichment | ||
Enrichment Course Matrix - may be fulfilled with applicable Arts & Humanities course | 2 | |
Diversity | ||
General Education Matrix - may be fulfilled with applicable Arts & Humanities course or Social & Behavioral Sciences course |
Code | Title | Credits |
---|---|---|
Digital Literacy Requirements | ||
Select one of the following: | ||
Introduction to Computers 1 | ||
Principles of Information Security 1 | ||
BSC Approved Training Course | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |
Code | Title | Credits |
---|---|---|
Religion Courses | ||
HIST 101 | Western Civilization I | 3 |
HIST 102 | Western Civilization II | 3 |
HIST 105 | World Civilizations to 1500 | 3 |
HIST 106 | World Civilizations since 1500 | 3 |
PHIL 101 | Introduction to Philosophy | 3 |
RELS 120 | Religion in America | 3 |
RELS 203 | World Religions | 3 |
Total Credits | 21 |
- 1
CSCI 101, CIS 147 or courses transferred in from another NDUS Institution that are listed as both general education and digital literacy may satisfy both requirements upon successful completion.