Associate in Arts
Note: Courses listed on degree plan are suggested. Students should consult with their advisor concerning their unique transfer decisions.
Course List
Code |
Title |
Credits |
Course List
Code |
Title |
Credits |
THEA 161 | Acting I (Fall, Recommended) | 3 |
| 3 |
| 3 |
ENGL 110 | College Composition I | 3 |
ENGL 120 | College Composition II | 3 |
or ENGL 125 | Introduction to Professional Writing |
COMM 110 | Fundamentals of Public Speaking | 3 |
MATH 103 | College Algebra (or higher, except MATH 137) | 3-4 |
| 4 |
CSCI 101 | Introduction to Computers | 3 |
or CIS 147 | Principles of Information Security |
COMM 112 | Understanding Media and Social Change (Recommended) | 3 |
COMM 212 | Interpersonal Communications (Recommended) | 3 |
SOC 110 | Introduction to Sociology (Recommended) | 3 |
| |
| |
| Total Credits | 37-38 |
Course List
Code |
Title |
Credits |
| 12 |
| Persuasive Speaking (as available) | |
| Leadership Strategies | |
| Total Credits | 12 |
Course List
Code |
Title |
Credits |
| Total Credits | 11 |
College Degree Requirements
General Education & Diversity Course Matrix Requirements