World Language
Associate in Arts
Checklist
- Complete a minimum of 60 total degree credits.
 - Fulfill the College Degree Requirements in conjunction with this degree plan.
 - View the General Education Matrix for a complete list of qualifying courses.
 - Consult with an Academic Advisor and the intended institution being transferred to.
 - Note: Courses listed on the degree plan are suggested and may vary dependent on the situation.
 
Degree Plan
General Education
Written Communications
| Code | Title | Credits | 
|---|---|---|
| ENGL 110 | College Composition I | 3 | 
| Select one of the following: | 3 | |
| College Composition II | ||
| Introduction to Professional Writing | ||
| Credits Subtotal | 6 | |
Oral Communications
| Code | Title | Credits | 
|---|---|---|
| COMM 110 | Fundamentals of Public Speaking | 3 | 
| Credits Subtotal | 3 | |
Arts & Humanities
| Code | Title | Credits | 
|---|---|---|
| ART 110 | Introduction to the Visual Arts | 3 | 
| HIST 103 | United States to 1877 | 3 | 
| HIST 104 | United States Since 1877 | 3 | 
| Credits Subtotal | 9 | |
Social & Behavioral Sciences
| Code | Title | Credits | 
|---|---|---|
| ECON 201 | Principles of Microeconomics | 3 | 
| PSYC 111 | Introduction to Psychology | 3 | 
| SOC 110 | Introduction to Sociology | 3 | 
| Credits Subtotal | 9 | |
Math, Science, & Technology
| Code | Title | Credits | 
|---|---|---|
| MATH 110 | Math in Society | 3 | 
| BIOL 111 | Concepts of Biology | 3 | 
| BIOL 111L | Concepts of Biology Lab | 1 | 
| Select from the following recommended courses: | 3 | |
| (Needed if 9 credits for Math, Science & Technology have not been met.) | ||
| Introduction to Computers | ||
| Principles of Information Security | ||
| Credits Subtotal | 10 | |
| Code | Title | Credits | 
|---|---|---|
| General Education Total Credits | 37 | |
Enrichment
| Code | Title | Credits | 
|---|---|---|
| Select 2 enrichment credits from the Enrichment Course Matrix. A course listed as general education and enrichment may satisfy both requirements upon successful completion. | ||
| Enrichment Course Matrix | 2 | |
Diversity
| Code | Title | Credits | 
|---|---|---|
| Select 3 diversity credits from the General Education & Diversity Matrix. A course listed as general education and diversity may satisfy both requirements upon successful completion. | ||
| General Education & Diversity Matrix | 3 | |
Digital Literacy
| Code | Title | Credits | 
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course  | ||
NDUS Institution Designated Digital Literacy Course  | ||
Electives
Transfer Electives
| Code | Title | Credits | 
|---|---|---|
| Select from the following recommended courses dependent on your transfer situation and total degree credits needed. | ||
| First Year Spanish I | ||
| First Year Spanish II | ||
| Second Year Spanish I | ||
| Second Year Spanish II | ||
| First Year French I | ||
| First Year French II | ||
| Integrated Cultural Studies | ||

