Advanced Digital Technologies
Associate in Applied Science
Code | Title | Credits |
---|---|---|
Prescribed Technical Program | 48-54 | |
General Education | 15 | |
TOTAL DEGREE CREDITS | 63-69 |
Code | Title | Credits |
---|---|---|
PRESCRIBED TECHNICAL PROGRAM REQUIREMENTS | ||
Certificate 1 (Cyber, IT, Digital) 1 | 16-18 | |
Certificate 2 (Cyber, IT, Digital) 1 | 16-18 | |
Certificate 3 (Cyber, IT, Digital, Graphic Design, Communications, etc.) 1 | 16-18 | |
Total Credits | 48-54 |
Code | Title | Credits |
---|---|---|
GENERAL EDUCATION REQUIREMENTS | ||
Written or Oral Communications | 6 | |
College Composition I (Required) | ||
College Composition II | ||
or ENGL 125 | Introduction to Professional Writing | |
or COMM 110 | Fundamentals of Public Speaking | |
Arts & Humanities/Social & Behavioral Sciences | ||
General Education Matrix (Arts & Humanities/Social & Behavioral Sciences) | 3 | |
Business, Math, Science & Technology (Two areas of study) | ||
General Education Matrix (Business, Math, Science & Technology courses) | 3 | |
General Education Matrix (Business, Math, Science & Technology courses) | 3 | |
Total Credits | 15 |
- 1
Computer Networking, Cybersecurity Fundamentals, Modern Computing Technologies, Offensive and Defensive Security, Secure Programming, Security and Hacking, Mobile Application Development