Lineworker (Electrical)
Associate in Applied Science
Checklist
- View the General Education Matrix for a complete list of qualifying courses.
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Prescribed Program | 42 | |
| CDL Truck Driving | 2 | |
| General Education | 15 | |
| Digital Literacy | ||
| Electives | 1 | |
| Total Credits | 60 | |
Degree Plan
Prescribed Program
| Code | Title | Credits |
|---|---|---|
| LNWK 100 | Introduction to Climbing Techniques | 3 |
| LNWK 110 | Equipment Operations | 3 |
| LNWK 104 | Introduction to Truck Driving Techniques (Online) | 1 |
| LNWK 125 | Applied Electrical Distribution I | 5 |
| LNWK 130 | Applied Electrical Distribution II | 5 |
| LNWK 140 | Electrical Distribution Overhead | 4 |
| LNWK 150 | Basic Electricity and Field Safety | 3 |
| LNWK 210 | Transmission Construction, Maintenance and Safety | 4 |
| LNWK 220 | Advanced Distribution Overhead Construction | 4 |
| LNWK 230 | Transmission and Underground Electrical Distribution | 4 |
| LNWK 240 | Electrical Apparatus and Transformers | 4 |
| LNWK 260 | Rope and Rigging | 2 |
| Total Credits | 42 | |
CDL Truck Driving
| Code | Title | Credits |
|---|---|---|
| LNWK 108 | Truck Driving Simulator Training 1 | 1 |
| LNWK 113 | Truck Driving Techniques 1 | 1 |
| Total Credits | 2 | |
General Education
Written or Oral Communications
| Code | Title | Credits |
|---|---|---|
| Written or Oral Communications | ||
| ENGL 110 | College Composition I | 3 |
| Select one of the following: | 3 | |
| Fundamentals of Public Speaking | ||
| College Composition II | ||
| Introduction to Professional Writing | ||
| Credits Subtotal | 6 | |
Arts & Humanities/Social & Behavioral Sciences
| Code | Title | Credits |
|---|---|---|
| Select one of the following recommended courses: | 3 | |
| United States to 1877 | ||
| Principles of Microeconomics | ||
| Introduction to Psychology | ||
| Introduction to Sociology | ||
| Credits Subtotal | 3 | |
Business, Math, Science, & Technology (Two Areas of Study)
| Code | Title | Credits |
|---|---|---|
| Select one of the following recommended courses: | 3 | |
| Introduction to Computers | ||
| Principles of Information Security | ||
| Select one of the following recommended courses: | 3 | |
| Applied Algebra | ||
| Elementary Statistics | ||
| Credits Subtotal | 6 | |
| Code | Title | Credits |
|---|---|---|
| General Education Total Credits | 15 | |
Digital Literacy
| Code | Title | Credits |
|---|---|---|
| Select one of the following: | ||
| College Composition I | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course | ||
Electives
Open Electives
| Code | Title | Credits |
|---|---|---|
| Any course(s) not used to additionally fulfill a requirement on this degree plan. | 1 | |
| Total Credits | 1 | |

