Technical Studies
Associate in Applied Science
Code | Title | Credits |
---|---|---|
Prescribed Technical Program | 45 | |
General Education | 15-16 | |
Digital Literacy | ||
Total Degree Credits | 60-61 |
Code | Title | Credits |
---|---|---|
Prescribed Technical Program Requirements | ||
Primary focus area | ||
Select at least 30 semester hours | 30 | |
Secondary focus area | ||
Select at least 15 semester hours | 15 | |
Total Credits | 45 |
Code | Title | Credits |
---|---|---|
General Education Requirements | ||
Arts & Humanities/Social & Behavioral Sciences | ||
Select one of the following recommended courses: | 3 | |
United States to 1877 | ||
Principles of Microeconomics | ||
Introduction to Psychology | ||
Introduction to Sociology | ||
Written or Oral Communications | ||
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
College Composition II | ||
Introduction to Professional Writing | ||
Fundamentals of Public Speaking | ||
Business, Math, Science & Technology | ||
Select two of the following recommended courses (Two areas of study): | 6-7 | |
Introduction to Computers 1 | ||
Math in Society | ||
Applied Algebra | ||
Principles of Information Security 1 | ||
Networking Fundamentals I | ||
Total Credits | 15-16 |
Code | Title | Credits |
---|---|---|
Digital Literacy Requirements | ||
Select one of the following: | ||
Introduction to Computers 1 | ||
Principles of Information Security 1 | ||
BSC Approved Training Course | ||
NDUS Institution Approved Training Course | ||
NDUS Institution Designated Digital Literacy Course |