Criminal Justice
Associate in Arts
Note: Courses listed on degree plan are suggested. Students should consult with their advisor concerning their unique transfer decisions.
Code | Title | Credits |
---|---|---|
Total Degree Credits | 60-61 |
1st Year | Credits | |
---|---|---|
Arts & Humanities | ||
PHIL 210 | Ethics | 3 |
Written Communications | ||
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
College Composition II | ||
Introduction to Professional Writing | ||
Electives | ||
POLS 115 | American Government (Recommended) | 3 |
PSYC 111 | Introduction to Psychology (Recommended) | 3 |
Math, Science & Technology | ||
Select one of the following: | 3-4 | |
College Algebra | ||
Elementary Statistics | ||
Math, Science & Technology | ||
CSCI 101 | Introduction to Computers | 3 |
Social & Behavioral Sciences | ||
CJ 201 | Introduction to Criminal Justice | 3 |
SOC 110 or SOC 115 |
Introduction to Sociology or Social Problems |
3 |
SOC 252 | Criminology | 3 |
Credits | 30-31 | |
2nd Year | ||
Arts & Humanitites | ||
General Education Matrix (Arts & Humanities) | 3 | |
General Education Matrix (Arts & Humanities) | 3 | |
Oral Communications | ||
COMM 110 | Fundamentals of Public Speaking | 3 |
Enrichment | ||
Enrichment Course Matrix | 2 | |
Math, Science & Technology | ||
Select one of the following pairs: | 4 | |
Concepts of Biology and Concepts of Biology Lab |
||
Introduction to Forensic Science and Introduction to Forensic Science Lab |
||
Criminal Justice Suggested Electives | 15 | |
Credits | 30 | |
Total Credits | 60-61 |
Code | Title | Credits |
---|---|---|
Criminal Justice Electives | ||
CJ 210 | Introduction To Policing (Fall only) | 3 |
CJ 220 | Criminal Law (Fall only) | 3 |
CJ 226 | Criminal Investigation (Spring only) | 3 |
CJ 231 | Criminal Evidence and Procedure (Spring only) | 3 |
CJ 243 | Introduction to Homeland Security (Spring only) | 3 |
CJ 254 | Juvenile Justice System (Spring only) | 3 |
CJ 270 | Introduction to Corrections (Fall only) | 3 |
CJ 297 | Cooperative Education/Internship (Repeatable) | 1 |
POLS 116 | State and Local Government | 3 |
PSYC 270 | Abnormal Psychology | 3 |
SOC 235 | Cultural Diversity | 3 |
SOC 253 | Juvenile Delinquency (Fall only) | 3 |