Physical Education
Associate in Arts
Note: Courses listed on degree plan are suggested. Students should consult with their advisor concerning their unique transfer decisions.
Code | Title | Credits |
---|---|---|
Total Degree Credits | 62-63 |
1st Year | Credits | |
---|---|---|
Arts & Humanities | ||
Select one of the following pairs: | 6 | |
Western Civilization I and Western Civilization II |
||
United States to 1877 and United States Since 1877 |
||
Written Communications | ||
ENGL 110 | College Composition I | 3 |
Select one of the following: | 3 | |
College Composition II | ||
Introduction to Professional Writing | ||
Oral Communications | ||
COMM 110 | Fundamentals of Public Speaking | 3 |
Electives | ||
HPER 208 | Introduction to Physical Education | 2 |
HPER 210 | First Aid, CPR and AED | 1 |
Enrichment | ||
Enrichment Course Matrix | 2 | |
Math, Science & Technology | ||
BIOL 150 | General Biology I | 3 |
BIOL 150L | General Biology I Lab | 1 |
BIOL 151 | General Biology II | 3 |
BIOL 151L | General Biology II Lab | 1 |
Physical Education Activity & Skills Courses | ||
Select six credits from the suggested physical education activity & skill courses below | 6 | |
Credits | 34 | |
2nd Year | ||
Arts & Humanities | ||
ART 210 | Art History I | 3 |
Electives | ||
HPER 207 | Prevention and Care of Injuries | 2 |
HPER 217 | Personal and Community Health | 3 |
Math, Science & Technology | ||
MATH 103 | College Algebra (or higher, except MATH 137) | 3-4 |
Physical Education Activity & Skills Courses | ||
Select eight credits from the suggested physical education activity & skill courses below | 8 | |
Social & Behavioral Sciences | ||
PSYC 111 | Introduction to Psychology | 3 |
General Education Matrix (Social & Behavioral Sciences courses) | 3 | |
General Education Matrix (Social & Behavioral Sciences courses) | 3 | |
Credits | 28-29 | |
Total Credits | 62-63 |
Code | Title | Credits |
---|---|---|
Suggested Physical Education Activity & Skills Courses | ||
HPER 100 | Concepts of Fitness and Wellness | 2 |
HPER 101 | Activity: Introductory Level | 1 |
HPER 115 | Introduction to Coaching | 3 |
HPER 202 | Activity: Intermediate Level | 1 |
Students planning a teaching career should register for Introduction to Education (EDUC 250 - 2 credits) and Pre-Professional Experience (EDUC 298 - 1 credit) during their sophomore year.