Education Foundations - Secondary
Program Certificate
Checklist
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
- Note: Courses listed below are shown in a suggested order, but do not have to be taken in that exact order to fulfill degree requirements.
Summary
| Code | Title | Credits |
|---|---|---|
| Total Credits | 48 | |
Degree Plan
Semesters
| Semester 1 | Credits | |
|---|---|---|
| EDUC 250 | Introduction to Education | 3 |
| EDUC 201 | Ethical Foundations of Teaching | 2 |
| EDUC 298 | Pre-Professional Experience | 1 |
| ENGL 110 | College Composition I | 3 |
| PSYC 250 or PSYC 255 |
Developmental Psychology or Child and Adolescent Psychology |
3 |
| MATH 110 or MATH 104 |
Math in Society or Finite Mathematics |
3 |
| Credits | 15 | |
| Semester 2 | ||
| EDUC 205 | Exceptional Learners | 3 |
| EDUC 206 | Diverse Learners Experience | 2 |
| EDUC 210 | Educational Technology | 2 |
| PSYC 230 | Educational Psychology | 3 |
| SOC 235 or SOC 221 |
Cultural Diversity or Minority Relations |
3 |
| ENGL 120 | College Composition II | 3 |
| Credits | 16 | |
| Semester 3 | ||
| EDUC 215 | Assisting Reading & Language Arts Instruction | 2 |
| EDUC 220 | Assisting Math Instruction | 1 |
| EDUC 225 | Assisting Academic Instruction Experience | 2 |
| PSYC 111 | Introduction to Psychology | 3 |
| COMM 110 | Fundamentals of Public Speaking | 3 |
| MUSC 100 | Music Appreciation | 3 |
| CSCI 101 | Introduction to Computers | 3 |
| Credits | 17 | |
| Total Credits | 48 | |

