Electric Power Technology
Program Certificate
Checklist
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Total Credits | 53 | |
Degree Plan
Prescribed Program
| Code | Title | Credits |
|---|---|---|
| ELPW 111 | Introduction to Electrical Industry and Power Grid | 3 |
| ENRT 106 | DC Fundamentals | 2 |
| ENRT 108 | AC Fundamentals | 3 |
| ELPW 114 | Industrial Safety & Health | 3 |
| ENRT 117 | Technical Communication | 3 |
| ELPW 105 | Electrical System Fundamentals | 3 |
| ELPW 112 | Electrical System Components | 3 |
| ELPW 120 | Industrial Prints & Diagrams | 4 |
| ENRT 221 | Applied Electronics | 3 |
| ENRT 224 | Automation and Control | 3 |
| ENRT 230 | Power System SCADA | 3 |
| ELPW 204 | Advanced Electrical Systems | 4 |
| ELPW 206 | Electrical System Protection | 4 |
| Select any 12 credits: Capstone | 12 | |
Line Construction Specialization - offered fall semesters | ||
| Transformers (4 credits) | ||
| Underground Line Construction (4 credits) | ||
| Overhead Transmission and Distribution Line Construction (4 credits) | ||
Substation Specialization - offered spring semesters | ||
| Substation Construction and Maintenance (4 credits) | ||
| Substation Relays (4 credits) | ||
| Substation Operations (4 credits) | ||
System Design Specialization - offered spring semesters | ||
| Advanced Math (4 credits) | ||
| Electric Distribution Systems (4 credits) | ||
| Civil Design (4 credits) | ||
Metering Specialization - offered fall semesters | ||
| Advanced Math (4 credits) | ||
| Fundamentals of Metering (3 credits) | ||
| Single-Phase Metering and Polyphase Metering (3 credits) | ||
| Advanced Metering Technology (2 credits) | ||
| Total Credits | 53 | |

