Eligibility Worker
Program Certificate
Checklist
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
- Note: The classes listed below are shown in a suggested order, but do not have to be taken in that exact order to fulfill degree requirements.
Summary
| Code | Title | Credits |
|---|---|---|
| Total Degree Credits | 30 | |
Degree Plan
Semesters
| 1st Year | ||
|---|---|---|
| Fall Semester | Credits | |
| Prescribed Program | ||
| ENGL 110 | College Composition I | 3 |
| HMSV 140 | Temporary Assistance for Needy Families | 3 |
| HMSV 141 | Supplemental Nutrient Assistance Program | 3 |
| HMSV 147 | Low Income Home Energy Assistance (LIHEAP) | 3 |
| SWK 256 | Development of Social Welfare | 3 |
| Credits | 15 | |
| Spring Semester | ||
| Prescribed Program | ||
| HMSV 145 | Medicaid I | 3 |
| HMSV 245 | Medicaid II | 3 |
| HMSV 143 | Child Care Assistance | 3 |
| HMSV 197 | Cooperative Education/Internship | 3 |
| SWK 250 | Interpersonal Skills | 3 |
| Credits | 15 | |
| Total Credits | 30 | |

