Water and Wastewater Technology
Program Certificate
Checklist
- Fulfill the College Degree Requirements in conjunction with this degree plan.
- Consult an Academic Advisor to ensure all academic requirements are met.
Summary
| Code | Title | Credits |
|---|---|---|
| Total Credits | 33 | |
Degree Plan
Prescribed Program
| Code | Title | Credits |
|---|---|---|
| ENRT 100 | Operations, Safety and Environment | 4 |
| ENRT 109 | Equipment and Systems | 4 |
| ENRT 112 | Print Reading | 4 |
| ENRT 116 | Instrumentation and Control | 4 |
| MATH 137 | Applied Algebra | 3 |
| WATR 105 | Laboratory Procedures | 3 |
| WATR 110 | Water Treatment I | 3 |
| WATR 115 | Water Treatment II | 3 |
| WATR 120 | Wastewater Treatment | 3 |
| ENRT 220 | Practical Applications | 2 |
| Total Credits | 33 | |

